| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | ARKANSAS-MONTICELLO | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Western State Colo. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Grand Canyon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Texas A&M-Kingsville | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | EASTERN NEW MEXICO | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 29 | at Midwestern State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Angelo State | 3 | 0 | 2 | 11 | -.182 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 06 | at Tarleton | *4 | 3 | 2 | 11 | .091 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 12 | INCARNATE WORD | 4 | 2 | 1 | 7 | .143 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 13 | TEXAS A&M-KINGSVILLE | 3 | 3 | 0 | 10 | .300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 19 | at West Texas A&M | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 20 | at Eastern New Mexico | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Nov 10 | ANGELO STATE | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 4.0 |
| Nov 15 | vs A&M-Commerce | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 16 | ANGELO STATE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 40 | 13 | 11 | 64 | .031 | 27 | 0 | 2 | 0 | 18 | 0 | 14 | 4 | 14.0 | 2 | 20.0 | |
|
Sets played: 40 Kills per set: 0.32 Assists per set: 0.68 Digs per set: 0.45 Blocks per set: 0.35 Points per set: 0.50 |