#14 Kayla Rivero

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  EAST CENTRAL   *3  0  2  3  -.667  28  1  0  0  5  0  1  0  1.0  0  1.5 
Aug 31  ARKANSAS-MONTICELLO   *3  1  0  2  .500  15  0  0  0  7  0  0  0  0.0  0  1.0 
Sep 01  NEW MEXICO HIGHLANDS  *3  0  0  0  .000  17  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 01  UPR-RIO PIEDRAS   *3  2  0  3  .667  19  1  0  0  8  0  2  0  2.0  0  4.0 
Sep 07  vs Ft. Hays State Univ.  5  0  1  5  -.200  42  0  0  0  7  0  0  1  0.0  1  0.0 
Sep 07  vs Western State Colo.   *3  2  0  3  .667  21  0  2  0  6  0  0  0  0.0  0  2.0 
Sep 08  vs Grand Canyon   *3  0  0  2  .000  13  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 08  at Colorado Mesa Univ.   *4  0  0  0  .000  29  0  1  0  15  0  0  0  0.0  2  0.0 
Sep 14  at Texas A&M-Kingsville  *3  0  0  0  .000  28  1  0  0  7  0  0  0  0.0  1  1.0 
Sep 15  at Incarnate Word   *4  0  0  0  .000  28  1  0  0  11  0  0  1  0.0  1  1.0 
Sep 18  at A&M-Commerce   *3  0  0  2  .000  17  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 21  EASTERN NEW MEXICO   *3  0  0  0  .000  24  6  0  0  5  0  0  0  0.0  0  6.0 
Sep 22  WEST TEXAS A&M   *4  0  0  1  .000  21  0  0  0  9  0  0  0  0.0  1  0.0 
Sep 25  at Abilene Christian   *3  0  0  1  .000  17  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 28  at Cameron University   *3  0  0  0  .000  20  0  0  0  5  0  0  0  0.0  2  0.0 
Sep 29  at Midwestern State   *3  0  1  1  -1.000  23  0  0  0  15  0  0  0  0.0  0  0.0 
Oct 05  at Angelo State   *4  0  0  2  .000  22  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 06  at Tarleton   4  0  0  0  .000  32  0  0  0  10  0  0  0  0.0  1  0.0 
Oct 12  INCARNATE WORD   *4  0  0  0  .000  31  0  0  0  15  0  0  0  0.0  1  0.0 
Oct 13  TEXAS A&M-KINGSVILLE  *3  0  0  0  .000  24  1  0  0  2  0  0  0  0.0  1  1.0 
Oct 19  at West Texas A&M   *4  0  1  1  -1.000  27  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 20  at Eastern New Mexico   *3  1  0  1  1.000  21  1  1  0  8  0  0  0  0.0  0  2.0 
Oct 26  MIDWESTERN STATE   *4  0  2  2  -1.000  41  1  1  0  10  0  1  0  1.0  2  1.5 
Oct 27  CAMERON UNIVERSITY   *3  0  0  0  .000  21  1  0  0  4  0  0  0  0.0  1  1.0 
Oct 30  A&M-COMMERCE   *3  0  0  0  .000  20  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 01  ST. EDWARD'S   *4  0  0  0  .000  32  3  0  0  13  0  0  0  0.0  1  3.0 
Nov 03  ABILENE CHRISTIAN   *3  0  0  1  .000  21  0  0  0  7  0  0  0  0.0  1  0.0 
Nov 09  TARLETON   *5  1  0  2  .500  25  0  2  0  16  0  0  0  0.0  0  1.0 
Nov 10  ANGELO STATE   *4  0  0  0  .000  23  0  0  0  11  0  0  0  0.0  1  0.0 
Nov 15  vs A&M-Commerce   *3  0  0  0  .000  19  0  1  0  7  0  0  0  0.0  0  0.0 
Totals 104  7  7  32  .000  721  20  9  0  248  0  4  2  4.0  17  29.0 

Sets played: 104
Kills per set: 0.07
Assists per set: 6.93
Service aces per set: 0.19
Digs per set: 2.38
Blocks per set: 0.04
Points per set: 0.28