| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | ARKANSAS-MONTICELLO | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | NEW MEXICO HIGHLANDS | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | UPR-RIO PIEDRAS | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Ft. Hays State Univ. | 5 | 6 | 5 | 21 | .048 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 07 | vs Western State Colo. | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | vs Grand Canyon | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | at Colorado Mesa Univ. | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | at Texas A&M-Kingsville | *3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 15 | at Incarnate Word | 4 | 15 | 4 | 28 | .393 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 18 | at A&M-Commerce | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 21 | EASTERN NEW MEXICO | *2 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | WEST TEXAS A&M | *4 | 12 | 8 | 40 | .100 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 25 | at Abilene Christian | *3 | 14 | 1 | 33 | .394 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 4.0 | 0 | 17.5 |
| Sep 28 | at Cameron University | *3 | 11 | 3 | 23 | .348 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 29 | at Midwestern State | *3 | 12 | 5 | 27 | .259 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 05 | at Angelo State | *4 | 16 | 8 | 56 | .143 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 06 | at Tarleton | *4 | 16 | 8 | 32 | .250 | 0 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 26 | MIDWESTERN STATE | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | CAMERON UNIVERSITY | 2 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30 | A&M-COMMERCE | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Nov 01 | ST. EDWARD'S | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Nov 03 | ABILENE CHRISTIAN | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Nov 09 | TARLETON | *5 | 1 | 6 | 20 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | ANGELO STATE | *4 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Nov 15 | vs A&M-Commerce | *4 | 17 | 7 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 16 | ANGELO STATE | *5 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 83 | 209 | 89 | 552 | .217 | 8 | 5 | 10 | 7 | 166 | 5 | 22 | 3 | 27.0 | 2 | 230.0 | |
|
Sets played: 83 Kills per set: 2.52 Assists per set: 0.10 Service aces per set: 0.06 Digs per set: 2.00 Blocks per set: 0.33 Points per set: 2.77 |