| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | EAST CENTRAL | *3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | ARKANSAS-MONTICELLO | *2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | NEW MEXICO HIGHLANDS | *3 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 01 | UPR-RIO PIEDRAS | *3 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | vs Ft. Hays State Univ. | *5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 07 | vs Western State Colo. | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | vs Grand Canyon | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 08 | at Colorado Mesa Univ. | *4 | 5 | 2 | 28 | .107 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 14 | at Texas A&M-Kingsville | *3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 6.0 |
| Sep 15 | at Incarnate Word | *2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 18 | at A&M-Commerce | *3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 21 | EASTERN NEW MEXICO | *2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 22 | WEST TEXAS A&M | *4 | 8 | 5 | 36 | .083 | 1 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 25 | at Abilene Christian | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 28 | at Cameron University | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 29 | at Midwestern State | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 05 | at Angelo State | *4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 23 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 06 | at Tarleton | *4 | 4 | 1 | 20 | .150 | 0 | 2 | 1 | 0 | 15 | 1 | 0 | 1 | 1.0 | 1 | 7.0 |
| Oct 12 | INCARNATE WORD | *3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 13 | TEXAS A&M-KINGSVILLE | *2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 19 | at West Texas A&M | *1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 20 | at Eastern New Mexico | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | MIDWESTERN STATE | *4 | 9 | 2 | 28 | .250 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 27 | CAMERON UNIVERSITY | *2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 30 | A&M-COMMERCE | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 01 | ST. EDWARD'S | *4 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 03 | ABILENE CHRISTIAN | *2 | 0 | 0 | 7 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Nov 09 | TARLETON | *5 | 7 | 5 | 25 | .080 | 2 | 0 | 1 | 1 | 19 | 0 | 3 | 3 | 3.0 | 1 | 8.5 |
| Nov 10 | ANGELO STATE | *4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 1 | 16 | 1 | 2 | 3 | 3.0 | 0 | 10.0 |
| Nov 15 | vs A&M-Commerce | *4 | 12 | 6 | 38 | .158 | 1 | 0 | 0 | 1 | 22 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 16 | ANGELO STATE | *5 | 14 | 6 | 54 | .148 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Totals | 97 | 183 | 82 | 631 | .160 | 9 | 9 | 5 | 22 | 313 | 6 | 40 | 13 | 46.0 | 3 | 218.0 | |
|
Sets played: 97 Kills per set: 1.89 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 3.23 Blocks per set: 0.47 Points per set: 2.25 |