Texas Woman's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-8 Conf: 15-5 Home: 13-3 Away: 7-4 Neutral: 3-1

TEAM STATISTICS  TWU  OPP 
ATTACK     
   Kills  1531  1310 
   Errors  589  671 
   Total Attacks  4133  4282 
   Attack Pct  .228  .149 
   Kills/Set  13.9  11.9 
SET     
   Assists  1438  1242 
   Assists/Set  13.1  11.3 
SERVE     
   Aces  121  93 
   Errors  115  168 
   Attempts  2561  2238 
   Serve Pct  .955  .925 
   Aces/Set  1.1  0.8 
SERVE RECEPTIONS     
   Errors  93  121 
   Errors/Set  0.8  1.1 
   Attempts  2062  2435 
   Reception Pct  .955  .950 
DEFENSE     
   Digs  1963  1740 
   Digs/Set  17.8  15.8 
BLOCKING     
   Block Solo  52  39 
   Block Assist  351  316 
   Total Blocks  227.5  197.0 
   Blocks/Set  2.1  1.8 
   Block Errors  50  54 
Ball handling errors  55  37 
ATTENDANCE     
   Total  6385  3447 
   Dates/Avg Per Date  16/399  11/313 
   Neutral site #/Avg  4/41   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Woman's  0  0  16  6  1  23 
Opponents  0  0  1  5  2  8 

Sets won by set  1  2  3  4  5  Total 
Texas Woman's  25  22  22  8  1  78 
Opponents  6  9  9  6  2  32 

Points by set  1  2  3  4  5  Total 
Texas Woman's  746  735  742  323  32  2578 
Opponents  630  625  609  311  42  2217 


 

Overall Individual Statistics

 

Overall record: 23-8 Conf: 15-5 Home: 13-3 Away: 7-4 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
5   Viktorija Jablonska   109  31-30  402  3.69  125  888  .312  250  2.29  25  0.23  28  392  .929 
10  Marcela Alves   110  31-31  274  2.49  85  640  .295  17  0.15  1  0.01  0  32  1.000 
4   Chloe' Tate   108  31-31  272  2.52  92  657  .274  10  0.09  18  0.17  24  422  .943 
2   Josie Santos   83  26-15  209  2.52  89  552  .217  8  0.10  5  0.06  10  126  .921 
6   Courtnee Davis   97  31-30  183  1.89  82  631  .160  9  0.09  9  0.09  5  298  .983 
15  Torie Talkington   51  20-10  69  1.35  33  265  .136  7  0.14  11  0.22  10  165  .939 
13  Hayley Summers   34  17-2   36  1.06  17  96  .198  6  0.18  0  0.00  0  4  1.000 
7   Erin Harman   30  11-6   33  1.10  18  125  .120  5  0.17  3  0.10  2  82  .976 
9   Katelyn Barnett   32  14-0   28  0.88  19  103  .087  15  0.47  0  0.00  0  0  .000 
12  Erica Humbach   40  15-1   13  0.32  11  64  .031  27  0.68  0  0.00  2  5  .600 
14  Kayla Rivero   104  30-28  7  0.07  7  32  .000  721  6.93  20  0.19  9  468  .981 
1   Hannah Marshall   76  24-2   2  0.03  2  23  .000  336  4.42  0  0.00  0  27  1.000 
3   Morgan Wilson   110  31-1   2  0.02  6  44  -.091  25  0.23  21  0.19  24  387  .938 
8   Janie Foreman   2  1-0   1  0.50  2  6  -.167  0  0.00  0  0.00  0  0  .000 
11  Leslye Richmond   56  24-0   0  0.00  1  7  -.143  2  0.04  8  0.14  1  153  .993 
  TEXAS WOMAN'S.......  110  31-31  1531  13.92  589  4133  .228  1438  13.07  121  1.10  115  2561  .955 
  Opponents...........  110  31-31  1310  11.91  671  4282  .149  1242  11.29  93  0.85  168  2238  .925 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Viktorija Jablonska   109  3  46  .935  223  2.05  8  63  71  0.65  5  7  466.5  4.28 
10  Marcela Alves   110  0  8  1.000  43  0.39  15  77  92  0.84  9  2  328.5  2.99 
4   Chloe' Tate   108  2  30  .933  71  0.66  18  94  112  1.04  9  1  355.0  3.29 
2   Josie Santos   83  7  235  .970  166  2.00  5  22  27  0.33  3  2  230.0  2.77 
6   Courtnee Davis   97  22  559  .961  313  3.23  6  40  46  0.47  13  3  218.0  2.25 
15  Torie Talkington   51  9  264  .966  133  2.61  0  14  14  0.27  4  1  87.0  1.71 
13  Hayley Summers   34  3  53  .943  17  0.50  0  8  8  0.24  0  0  40.0  1.18 
7   Erin Harman   30  3  145  .979  81  2.70  0  3  3  0.10  0  1  37.5  1.25 
9   Katelyn Barnett   32  0  2  1.000  7  0.22  0  11  11  0.34  1  0  33.5  1.05 
12  Erica Humbach   40  0  7  1.000  18  0.45  0  14  14  0.35  4  2  20.0  0.50 
14  Kayla Rivero   104  0  7  1.000  248  2.38  0  4  4  0.04  2  17  29.0  0.28 
1   Hannah Marshall   76  0  0  .000  82  1.08  0  1  1  0.01  0  17  2.5  0.03 
3   Morgan Wilson   110  19  456  .958  463  4.21  0  0  0  0.00  0  1  23.0  0.21 
8   Janie Foreman   2  0  1  1.000  0  0.00  0  0  0  0.00  0  0  1.0  0.50 
11  Leslye Richmond   56  10  134  .925  98  1.75  0  0  0  0.00  0  1  8.0  0.14 
   TEAM     15 
  TEXAS WOMAN'S.......  110  93  2062  .955  1963  17.85  52  351  227.5  2.07  50  55  1879.5  17.09 
  Opponents...........  110  121  2435  .950  1740  15.82  39  316  197.0  1.79  54  37  1600.0  14.55