Texas Woman's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
~  Aug 31  EAST CENTRAL  W  3-0  25-23,25-14,25-16  1-0  0-0  450 
~  Aug 31  ARKANSAS-MONTICELLO  W  3-0  25-14,25-20,25-12  2-0  0-0  450 
~  Sep 01  NEW MEXICO HIGHLANDS  W  3-0  25-23,25-16,25-19  3-0  0-0  425 
~  Sep 01  UPR-RIO PIEDRAS  W  3-0  27-25,25-11,25-18  4-0  0-0  425 
^  Sep 07  vs Ft. Hays State Univ.  W  3-2  25-22,18-25,25-19,23-25,15-12  5-0  0-0  62 
^  Sep 07  vs Western State Colo.  W  3-0  25-15,25-21,25-15  6-0  0-0  78 
^  Sep 08  vs #24 Grand Canyon  L   0-3  15-25,11-25,20-25  6-1  0-0  24 
^  Sep 08  at Colorado Mesa Univ.  L   1-3  21-25,25-18,26-28,23-25  6-2  0-0  101 
*   Sep 14  at Texas A&M-Kingsville  W  3-0  25-22,25-22,26-24  7-2  1-0  111 
*   Sep 15  at Incarnate Word  W  3-1  25-23,26-24,23-25,25-17  8-2  2-0  124 
*   Sep 18  at A&M-Commerce  W  3-0  25-13,25-21,25-19  9-2  3-0  757 
*   Sep 21  EASTERN NEW MEXICO  W  3-0  25-11,25-9,25-8  10-2  4-0  130 
*   Sep 22  #6 WEST TEXAS A&M  L   1-3  25-18,18-25,19-25,18-25  10-3  4-1  296 
*   Sep 25  at Abilene Christian  W  3-0  25-6,25-16,27-25  11-3  5-1  216 
*   Sep 28  at Cameron University  W  3-0  25-21,25-14,25-16  12-3  6-1  353 
*   Sep 29  at Midwestern State  W  3-0  25-19,25-19,25-11  13-3  7-1  357 
*   Oct 05  at #12 Angelo State  L   1-3  19-25,22-25,25-22,13-25  13-4  7-2  646 
*   Oct 06  at Tarleton  L   1-3  33-31,24-26,21-25,24-26  13-5  7-3  186 
*   Oct 12  INCARNATE WORD  W  3-1  25-23,25-23,23-25,25-16  14-5  8-3  224 
*   Oct 13  TEXAS A&M-KINGSVILLE  W  3-0  25-21,25-15,25-18  15-5  9-3  253 
*   Oct 19  at #11 West Texas A&M  L   1-3  20-25,25-18,13-25,21-25  15-6  9-4  548 
*   Oct 20  at Eastern New Mexico  W  3-0  25-15,25-16,25-20  16-6  10-4  48 
*   Oct 26  MIDWESTERN STATE  W  3-1  25-20,24-26,25-14,25-18  17-6  11-4  212 
*   Oct 27  CAMERON UNIVERSITY  W  3-0  25-18,27-25,25-18  18-6  12-4  253 
*   Oct 30  A&M-COMMERCE  W  3-0  25-17,25-19,25-11  19-6  13-4  643 
  Nov 01  ST. EDWARD'S  W  3-1  25-23,25-27,25-7,25-23  20-6  13-4  254 
*   Nov 03  ABILENE CHRISTIAN  W  3-0  25-17,25-20,26-24  21-6  14-4  340 
*   Nov 09  TARLETON  L   2-3  22-25,20-25,26-24,25-21,6-15  21-7  14-5  305 
*   Nov 10  #9 ANGELO STATE  W  3-1  25-21,20-25,25-21,25-23  22-7  15-5  421 
  Nov 15  vs A&M-Commerce  W  3-1  25-19,25-17,23-25,25-18  23-7  15-5   
  Nov 16  ANGELO STATE  L   2-3  14-25,25-18,19-25,26-24,11-15  23-8  15-5  1304 

~ Holiday Inn Express & Suites Classic (Denton, TX)
^ Holiday Inn Crossroads Classic (Grand Junction, CO)

Team Record  W-L 
Overall:  23-8 
Conference:  15-5 
Home:  13-3 
Away:  7-4 
Neutral:  3-1 
3 sets:  16-1 
4 sets:  6-5 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  31  9996  322 
Home:  16  6385  399 
Away:  11  3447  313 
Neutral:  4  164  41