# 1 Mallory Kuechle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Adams State   *5  18  5  38  .342  0  2  0  3  11  0  3  1  3.0  0  21.5 
Sep 06  at St. Edward's   *4  12  2  39  .256  2  2  0  1  11  0  0  0  0.0  0  14.0 
Sep 07  vs Central Missouri   *3  5  2  13  .231  0  0  0  0  7  0  0  0  0.0  0  5.0 
Sep 13  vs Grand Valley State   *2  3  1  19  .105  0  0  0  0  5  0  0  0  0.0  0  3.0 
Sep 13  at Colorado Mines   2  4  0  6  .667  0  0  0  2  3  0  1  0  1.0  0  4.5 
Sep 14  vs Western Oregon   3  11  2  15  .600  2  0  0  2  7  0  0  0  0.0  0  11.0 
Sep 14  vs Fort Lewis   *2  4  3  12  .083  0  0  0  0  6  0  0  0  0.0  0  4.0 
Sep 17  TEXAS A&M-COMMERCE   *4  11  4  30  .233  2  0  0  1  7  1  4  1  5.0  0  14.0 
Sep 20  vs Washburn   *4  11  2  33  .273  2  0  0  0  16  0  0  0  0.0  0  11.0 
Sep 20  at Arkansas-Fort Smith   *5  5  9  38  -.105  1  0  0  0  14  0  1  0  1.0  0  5.5 
Sep 21  vs Harding   *3  5  3  29  .069  1  0  0  2  10  1  1  0  2.0  0  6.5 
Sep 21  vs Southern Nazarene   *3  3  4  12  -.083  0  0  0  0  7  0  0  0  0.0  0  3.0 
Sep 27  at Midwestern State   *3  5  2  22  .136  0  0  1  0  10  1  0  0  1.0  0  6.0 
Sep 28  at Cameron   *3  14  2  34  .353  1  0  0  1  6  0  1  0  1.0  0  14.5 
Oct 04  TEXAS A&M-KINGSVILLE  *5  9  3  43  .140  0  0  0  0  10  0  2  0  2.0  0  10.0 
Oct 08  ANGELO STATE   *3  8  5  36  .083  0  0  0  1  14  0  3  0  3.0  0  9.5 
Oct 11  at Eastern N.M.   *3  2  4  15  -.133  0  0  0  1  3  0  4  0  4.0  0  4.0 
Oct 12  at West Texas A&M   *3  5  3  19  .105  1  0  0  0  9  0  2  0  2.0  0  6.0 
Oct 18  at Tarleton State   *1  1  3  8  -.250  0  1  0  0  4  0  0  0  0.0  0  2.0 
Oct 19  at Angelo State   2  0  2  12  -.167  0  1  0  0  0  0  0  0  0.0  0  1.0 
Oct 23  at Texas A&M-Commerce   *5  11  5  44  .136  1  1  1  1  19  0  0  0  0.0  1  12.0 
Oct 26  at Dallas Baptist   *3  3  2  19  .053  0  0  0  0  6  0  1  0  1.0  0  3.5 
Oct 29  TARLETON STATE   *3  6  2  15  .267  0  0  0  0  11  0  0  0  0.0  0  6.0 
Nov 01  CAMERON   *3  9  1  23  .348  0  0  0  1  8  1  2  0  3.0  0  11.0 
Nov 02  MIDWESTERN STATE   *3  5  1  24  .167  0  0  0  0  9  0  0  0  0.0  0  5.0 
Nov 09  at Texas A&M-Kingsville  *3  6  3  24  .125  1  0  0  0  10  0  2  0  2.0  0  7.0 
Nov 12  SOUTHEASTERN OKLA.   *3  3  1  18  .111  1  0  0  1  10  0  2  0  2.0  0  4.0 
Nov 15  WEST TEXAS A&M   *4  8  3  32  .156  2  0  1  0  8  0  2  0  2.0  0  9.0 
Nov 16  EASTERN N.M.   1  2  0  7  .286  0  0  0  1  0  0  1  0  1.0  0  2.5 
Nov 21  vs Texas A&M-Kingsville  *3  4  4  21  .000  0  0  0  0  2  0  0  0  0.0  0  4.0 
Nov 22  vs Angelo State   *5  7  2  26  .192  1  1  0  0  12  0  1  0  1.0  0  8.5 
Dec 05  vs Angelo State   *3  4  4  25  .000  0  0  0  0  8  0  1  0  1.0  0  4.5 
Totals 102  204  89  751  .153  18  8  3  18  263  4  34  2  38.0  1  233.0 

Sets played: 102
Kills per set: 2.00
Assists per set: 0.18
Service aces per set: 0.08
Digs per set: 2.58
Blocks per set: 0.37
Points per set: 2.28