#10 Marcela Alves

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Adams State   *5  8  8  25  .000  2  0  0  0  1  1  2  1  3.0  0  10.0 
Sep 06  at St. Edward's   *4  11  2  22  .409  1  0  0  0  1  1  4  2  5.0  0  14.0 
Sep 07  vs Central Missouri   *3  2  1  6  .167  1  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 7  at St. Mary's   *5  14  1  23  .565  1  0  0  0  0  0  3  0  3.0  0  15.5 
Sep 13  vs Grand Valley State   *2  3  3  9  .000  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 13  at Colorado Mines   2  3  3  11  .000  0  0  0  0  0  0  2  0  2.0  0  4.0 
Sep 14  vs Western Oregon   *2  5  4  15  .067  1  0  0  0  3  0  5  2  5.0  0  7.5 
Sep 14  vs Fort Lewis   3  12  3  21  .429  1  0  0  0  0  0  2  0  2.0  0  13.0 
Sep 17  TEXAS A&M-COMMERCE   *4  7  4  21  .143  2  0  0  0  1  0  5  0  5.0  1  9.5 
Sep 20  vs Washburn   *4  7  5  26  .077  3  0  0  0  1  4  1  0  5.0  0  11.5 
Sep 20  at Arkansas-Fort Smith   *5  13  2  32  .344  1  0  0  0  5  0  6  0  6.0  0  16.0 
Sep 21  vs Harding   *3  7  3  20  .200  0  0  0  0  0  0  3  0  3.0  0  8.5 
Sep 21  vs Southern Nazarene   4  6  2  17  .235  1  0  0  0  1  1  2  0  3.0  0  8.0 
Sep 27  at Midwestern State   *3  9  2  18  .389  0  0  0  0  0  0  8  0  8.0  0  13.0 
Sep 28  at Cameron   *3  7  2  15  .333  0  0  0  0  4  1  6  1  7.0  0  11.0 
Oct 04  TEXAS A&M-KINGSVILLE  *5  7  4  16  .188  5  0  0  0  0  0  1  0  1.0  0  7.5 
Oct 08  ANGELO STATE   *3  8  3  20  .250  1  0  0  0  2  0  6  0  6.0  0  11.0 
Oct 11  at Eastern N.M.   *3  8  3  16  .312  0  0  0  0  0  0  4  0  4.0  0  10.0 
Oct 12  at West Texas A&M   *3  6  2  17  .235  0  0  0  0  0  1  3  0  4.0  0  8.5 
Oct 18  at Tarleton State   *5  11  6  23  .217  0  0  0  0  0  1  7  0  8.0  0  15.5 
Oct 19  at Angelo State   *4  9  4  30  .167  2  0  0  0  2  4  2  0  6.0  0  14.0 
Oct 23  at Texas A&M-Commerce   *5  12  2  31  .323  0  0  0  0  5  2  10  1  12.0  0  19.0 
Oct 26  at Dallas Baptist   *3  8  0  24  .333  1  0  0  0  2  0  4  0  4.0  0  10.0 
Oct 29  TARLETON STATE   *3  10  1  20  .450  0  0  0  0  0  0  2  0  2.0  1  11.0 
Nov 01  CAMERON   *3  11  0  20  .550  0  0  0  0  1  1  7  0  8.0  0  15.5 
Nov 02  MIDWESTERN STATE   *3  10  2  21  .381  0  0  0  0  1  1  5  1  6.0  0  13.5 
Nov 09  at Texas A&M-Kingsville  *3  12  4  26  .308  0  0  0  0  1  0  5  0  5.0  0  14.5 
Nov 12  SOUTHEASTERN OKLA.   *3  9  3  20  .300  0  0  0  0  0  0  4  0  4.0  0  11.0 
Nov 15  WEST TEXAS A&M   *4  16  3  31  .419  0  0  0  0  1  0  7  1  7.0  0  19.5 
Nov 16  EASTERN N.M.   *4  16  4  35  .343  1  0  0  0  1  1  7  0  8.0  0  20.5 
Nov 21  vs Texas A&M-Kingsville  *3  13  2  18  .611  1  0  0  0  2  0  3  0  3.0  0  14.5 
Nov 22  vs Angelo State   *5  16  2  32  .438  0  0  0  0  0  1  3  0  4.0  0  18.5 
Dec 05  vs Angelo State   *3  2  9  22  -.318  0  0  0  0  0  0  3  0  3.0  0  3.5 
Totals 117  298  99  703  .283  25  0  0  0  36  20  134  9  154.0  2  385.0 

Sets played: 117
Kills per set: 2.55
Assists per set: 0.21
Digs per set: 0.31
Blocks per set: 1.32
Points per set: 3.29