#11 Jaqueline Santos

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Adams State   *5  4  3  14  .071  2  0  0  0  3  1  3  0  4.0  0  6.5 
Sep 06  at St. Edward's   1  1  1  3  .000  1  0  0  0  0  0  0  1  0.0  0  1.0 
Sep 07  vs Central Missouri   *3  5  2  17  .176  0  0  0  1  5  0  0  0  0.0  0  5.0 
Sep 7  at St. Mary's   *4  7  4  16  .188  1  0  0  0  6  0  1  0  1.0  0  7.5 
Sep 13  vs Grand Valley State   4  5  0  11  .455  1  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 13  at Colorado Mines   *3  2  3  10  -.100  0  0  1  0  0  0  4  0  4.0  0  4.0 
Sep 14  vs Western Oregon   4  9  5  22  .182  2  0  0  0  1  0  12  2  12.0  0  15.0 
Sep 14  vs Fort Lewis   *3  10  2  21  .381  0  0  0  0  4  0  4  0  4.0  0  12.0 
Sep 17  TEXAS A&M-COMMERCE   *4  9  4  25  .200  0  1  0  1  11  0  1  0  1.0  0  10.5 
Sep 20  vs Washburn   *4  8  3  24  .208  0  0  0  0  2  1  2  0  3.0  0  10.0 
Sep 20  at Arkansas-Fort Smith   *5  14  5  35  .257  2  0  0  0  9  0  2  0  2.0  0  15.0 
Sep 21  vs Harding   *2  2  4  16  -.125  0  0  0  0  6  0  0  0  0.0  0  2.0 
Sep 21  vs Southern Nazarene   *4  9  1  18  .444  0  0  0  0  0  0  3  0  3.0  0  10.5 
Oct 04  TEXAS A&M-KINGSVILLE  3  2  1  10  .100  2  0  0  0  2  0  2  0  2.0  0  3.0 
Oct 08  ANGELO STATE   3  6  1  12  .417  2  0  0  0  2  0  2  0  2.0  0  7.0 
Oct 11  at Eastern N.M.   3  2  0  11  .182  1  0  0  0  3  0  2  1  2.0  0  3.0 
Oct 12  at West Texas A&M   *3  6  3  16  .188  0  0  0  0  1  0  3  0  3.0  0  7.5 
Oct 18  at Tarleton State   *5  14  3  31  .355  0  0  0  0  3  0  6  1  6.0  0  17.0 
Oct 19  at Angelo State   *4  9  3  28  .214  0  0  0  0  6  0  5  0  5.0  0  11.5 
Oct 23  at Texas A&M-Commerce   *5  6  5  25  .040  0  0  0  1  2  0  4  0  4.0  0  8.0 
Oct 26  at Dallas Baptist   *3  6  3  20  .150  0  0  0  0  2  0  4  0  4.0  0  8.0 
Oct 29  TARLETON STATE   *3  4  3  11  .091  1  0  0  0  2  0  2  0  2.0  0  5.0 
Nov 01  CAMERON   *3  6  1  12  .417  1  0  0  0  4  0  0  0  0.0  0  6.0 
Nov 02  MIDWESTERN STATE   *3  5  3  13  .154  0  0  0  0  3  1  3  0  4.0  0  7.5 
Nov 09  at Texas A&M-Kingsville  *3  9  3  23  .261  0  0  0  0  1  0  4  0  4.0  0  11.0 
Nov 12  SOUTHEASTERN OKLA.   *3  9  4  17  .294  1  0  0  0  1  0  2  1  2.0  0  10.0 
Nov 15  WEST TEXAS A&M   *4  7  4  24  .125  0  0  0  0  2  0  5  0  5.0  0  9.5 
Nov 16  EASTERN N.M.   *1  2  0  3  .667  0  0  0  0  0  0  2  0  2.0  0  3.0 
Nov 21  vs Texas A&M-Kingsville  *3  4  4  12  .000  1  0  0  0  3  0  2  0  2.0  0  5.0 
Nov 22  vs Angelo State   *5  2  2  13  .000  0  0  0  0  4  0  2  0  2.0  0  3.0 
Dec 05  vs Angelo State   *3  4  2  14  .143  0  0  0  0  1  0  2  0  2.0  0  5.0 
Totals 106  188  82  527  .201  18  1  1  3  90  3  85  6  88.0  0  234.5 

Sets played: 106
Kills per set: 1.77
Assists per set: 0.17
Service aces per set: 0.01
Digs per set: 0.85
Blocks per set: 0.83
Points per set: 2.21