| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Adams State | 5 | 15 | 2 | 27 | .481 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 06 | at St. Edward's | *4 | 6 | 2 | 16 | .250 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs Central Missouri | *3 | 5 | 2 | 17 | .176 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 7 | at St. Mary's | *5 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 13 | vs Grand Valley State | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Colorado Mines | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | vs Western Oregon | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 14 | vs Fort Lewis | 2 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 17 | TEXAS A&M-COMMERCE | *4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 20 | vs Washburn | 4 | 7 | 3 | 19 | .211 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 20 | at Arkansas-Fort Smith | 5 | 21 | 4 | 43 | .395 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Sep 21 | vs Harding | *3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 21 | vs Southern Nazarene | *4 | 11 | 7 | 21 | .190 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | at Midwestern State | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 28 | at Cameron | *1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 04 | TEXAS A&M-KINGSVILLE | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | ANGELO STATE | 2 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 11 | at Eastern N.M. | *3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 12 | at West Texas A&M | *3 | 10 | 8 | 27 | .074 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 18 | at Tarleton State | 5 | 17 | 7 | 42 | .238 | 1 | 2 | 1 | 0 | 22 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Oct 19 | at Angelo State | *4 | 11 | 5 | 42 | .143 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 23 | at Texas A&M-Commerce | *5 | 1 | 3 | 14 | -.143 | 2 | 1 | 0 | 0 | 8 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Oct 26 | at Dallas Baptist | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 29 | TARLETON STATE | *3 | 13 | 8 | 31 | .161 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 01 | CAMERON | *3 | 9 | 5 | 23 | .174 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 02 | MIDWESTERN STATE | *3 | 9 | 2 | 20 | .350 | 0 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 09 | at Texas A&M-Kingsville | *3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 12 | SOUTHEASTERN OKLA. | *3 | 14 | 2 | 20 | .600 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 15 | WEST TEXAS A&M | *4 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 0 | 13 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Nov 16 | EASTERN N.M. | *4 | 19 | 8 | 43 | .256 | 0 | 2 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 23.5 |
| Nov 21 | vs Texas A&M-Kingsville | *3 | 7 | 4 | 16 | .188 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 22 | vs Angelo State | *5 | 16 | 4 | 37 | .324 | 1 | 0 | 0 | 1 | 13 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Dec 05 | vs Angelo State | *3 | 11 | 5 | 19 | .316 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 110 | 290 | 128 | 709 | .228 | 22 | 11 | 10 | 9 | 203 | 9 | 52 | 2 | 61.0 | 2 | 336.0 | |
|
Sets played: 110 Kills per set: 2.64 Assists per set: 0.20 Service aces per set: 0.10 Digs per set: 1.85 Blocks per set: 0.55 Points per set: 3.05 |