#14 Kayla Rivero

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Adams State   *5  0  1  1  -1.000  28  1  0  0  12  0  0  0  0.0  0  1.0 
Sep 06  at St. Edward's   *4  1  0  2  .500  21  1  1  0  14  0  0  0  0.0  1  2.0 
Sep 07  vs Central Missouri   *3  0  0  1  .000  9  0  0  0  4  0  1  0  1.0  1  0.5 
Sep 7  at St. Mary's   *5  0  0  1  .000  32  1  1  0  8  0  0  0  0.0  2  1.0 
Sep 13  vs Grand Valley State   *5  0  2  2  -1.000  17  0  1  0  6  0  0  0  0.0  1  0.0 
Sep 13  at Colorado Mines   *3  1  1  4  .000  17  0  0  0  8  0  0  0  0.0  0  1.0 
Sep 14  vs Western Oregon   *4  0  0  2  .000  22  1  1  0  6  0  0  0  0.0  0  1.0 
Sep 14  vs Fort Lewis   *3  1  0  4  .250  16  0  1  0  6  0  0  0  0.0  0  1.0 
Sep 17  TEXAS A&M-COMMERCE   *4  0  0  2  .000  27  0  0  0  16  0  0  0  0.0  0  0.0 
Sep 20  vs Washburn   *4  0  0  2  .000  20  1  0  0  10  0  0  0  0.0  0  1.0 
Sep 20  at Arkansas-Fort Smith   *5  0  0  5  .000  36  1  0  0  10  0  0  0  0.0  0  1.0 
Sep 21  vs Harding   *3  0  0  0  .000  17  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 21  vs Southern Nazarene   *4  0  0  2  .000  27  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 27  at Midwestern State   *3  0  0  6  .000  21  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 08  ANGELO STATE   3  0  0  2  .000  19  1  0  0  9  0  0  0  0.0  0  1.0 
Oct 11  at Eastern N.M.   3  0  0  1  .000  17  0  0  0  14  0  0  0  0.0  1  0.0 
Oct 12  at West Texas A&M   *3  0  0  0  .000  19  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 18  at Tarleton State   *5  0  0  3  .000  39  1  0  0  11  0  0  0  0.0  0  1.0 
Oct 19  at Angelo State   *4  1  0  3  .333  19  1  0  0  9  0  0  0  0.0  0  2.0 
Oct 23  at Texas A&M-Commerce   *5  1  1  4  .000  14  0  0  0  11  0  0  0  0.0  0  1.0 
Oct 26  at Dallas Baptist   *3  1  0  3  .333  17  0  0  0  8  0  0  0  0.0  0  1.0 
Oct 29  TARLETON STATE   *3  0  0  0  .000  18  0  1  0  7  0  0  0  0.0  1  0.0 
Nov 01  CAMERON   *3  0  1  2  -.500  17  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 02  MIDWESTERN STATE   *3  0  0  0  .000  17  0  0  0  13  0  0  0  0.0  0  0.0 
Nov 09  at Texas A&M-Kingsville  *3  0  1  1  -1.000  18  1  0  0  6  0  0  0  0.0  1  1.0 
Nov 12  SOUTHEASTERN OKLA.   *3  1  0  2  .500  18  1  0  0  8  0  0  0  0.0  0  2.0 
Nov 15  WEST TEXAS A&M   *4  0  0  0  .000  25  0  1  0  11  0  0  0  0.0  1  0.0 
Nov 16  EASTERN N.M.   *4  0  0  2  .000  25  0  2  0  11  0  0  0  0.0  0  0.0 
Nov 21  vs Texas A&M-Kingsville  *3  0  0  1  .000  22  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 22  vs Angelo State   *5  0  0  1  .000  19  0  1  0  7  0  0  0  0.0  0  0.0 
Dec 05  vs Angelo State   *3  0  1  1  -1.000  14  0  0  0  2  0  0  0  0.0  0  0.0 
Totals 115  7  8  60  -.017  647  12  11  0  264  0  1  0  1.0  9  19.5 

Sets played: 115
Kills per set: 0.06
Assists per set: 5.63
Service aces per set: 0.10
Digs per set: 2.30
Blocks per set: 0.01
Points per set: 0.17