#15 Torie Talkington

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Adams State   3  0  1  3  -.333  3  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 06  at St. Edward's   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  vs Central Missouri   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 7  at St. Mary's   3  6  1  14  .357  0  0  0  0  10  0  1  0  1.0  0  6.5 
Sep 13  vs Grand Valley State   3  4  0  17  .235  0  2  2  0  4  0  0  0  0.0  0  6.0 
Sep 13  at Colorado Mines   *2  2  2  9  .000  0  1  0  2  3  0  1  0  1.0  0  3.5 
Sep 14  vs Western Oregon   *4  8  5  32  .094  0  1  0  2  21  2  1  1  3.0  0  11.5 
Sep 14  vs Fort Lewis   *3  4  4  21  .000  3  2  1  0  13  0  2  1  2.0  0  7.0 
Sep 17  TEXAS A&M-COMMERCE   1  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 20  vs Washburn   3  0  1  6  -.167  0  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 20  at Arkansas-Fort Smith   3  2  1  8  .125  0  0  0  0  7  0  0  0  0.0  0  2.0 
Sep 21  vs Harding   1  1  1  6  .000  0  0  1  0  4  0  0  0  0.0  0  1.0 
Sep 21  vs Southern Nazarene   1  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 28  at Cameron   *3  0  0  3  .000  2  2  0  1  11  0  0  0  0.0  0  2.0 
Oct 04  TEXAS A&M-KINGSVILLE  5  7  5  26  .077  0  2  0  0  14  0  1  0  1.0  0  9.5 
Oct 08  ANGELO STATE   *3  5  2  17  .176  0  0  0  0  18  0  0  0  0.0  0  5.0 
Oct 11  at Eastern N.M.   3  0  0  9  .000  0  3  0  0  8  0  0  0  0.0  0  3.0 
Oct 12  at West Texas A&M   3  1  0  10  .100  0  0  1  0  13  0  0  0  0.0  0  1.0 
Oct 18  at Tarleton State   *5  0  1  4  -.250  0  0  2  0  6  0  0  0  0.0  0  0.0 
Oct 19  at Angelo State   3  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 23  at Texas A&M-Commerce   5  7  3  32  .125  2  2  0  2  14  1  1  0  2.0  0  10.5 
Oct 26  at Dallas Baptist   *3  1  1  4  .000  1  1  1  0  12  0  0  0  0.0  0  2.0 
Oct 29  TARLETON STATE   1  0  0  2  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Nov 01  CAMERON   2  0  0  1  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Nov 09  at Texas A&M-Kingsville  2  2  0  9  .222  0  2  0  0  8  0  0  0  0.0  0  4.0 
Nov 12  SOUTHEASTERN OKLA.   3  0  1  4  -.250  1  1  0  0  6  0  0  0  0.0  0  1.0 
Nov 15  WEST TEXAS A&M   4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 16  EASTERN N.M.   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Nov 22  vs Angelo State   5  0  0  2  .000  0  1  0  0  11  0  0  0  0.0  0  1.0 
Dec 05  vs Angelo State   3  3  2  10  .100  0  0  0  3  3  0  0  1  0.0  0  3.0 
Totals 84  53  31  252  .087  13  22  11  10  227  3  7  3  10.0  0  81.5 

Sets played: 84
Kills per set: 0.63
Assists per set: 0.15
Service aces per set: 0.26
Digs per set: 2.70
Blocks per set: 0.12
Points per set: 0.97