# 2 Hillary Shaffer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Adams State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  at St. Edward's   4  4  1  9  .333  3  0  0  0  0  0  4  0  4.0  0  6.0 
Sep 07  vs Central Missouri   2  1  1  3  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 7  at St. Mary's   3  3  1  6  .333  1  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 13  vs Grand Valley State   *5  4  1  12  .250  0  0  0  0  0  0  5  0  5.0  0  6.5 
Sep 13  at Colorado Mines   1  0  0  2  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 14  vs Western Oregon   *2  2  3  5  -.200  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 14  vs Fort Lewis   *1  0  0  2  .000  0  0  0  0  0  0  2  0  2.0  0  1.0 
Sep 17  TEXAS A&M-COMMERCE   4  4  0  8  .500  0  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 20  at Arkansas-Fort Smith   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 21  vs Harding   1  2  1  5  .200  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 21  vs Southern Nazarene   *4  11  5  21  .286  1  0  0  0  2  1  1  2  2.0  0  12.5 
Sep 27  at Midwestern State   *3  6  3  21  .143  1  0  0  0  1  0  6  0  6.0  1  9.0 
Sep 28  at Cameron   3  3  2  16  .062  1  0  0  1  6  0  3  0  3.0  0  4.5 
Oct 04  TEXAS A&M-KINGSVILLE  *5  3  3  14  .000  1  0  0  0  1  0  3  0  3.0  0  4.5 
Oct 08  ANGELO STATE   *3  2  1  10  .100  3  0  0  0  2  0  5  0  5.0  0  4.5 
Oct 11  at Eastern N.M.   *1  0  2  4  -.500  0  0  0  0  2  0  2  0  2.0  0  1.0 
Oct 12  at West Texas A&M   3  1  1  5  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 18  at Tarleton State   2  1  0  3  .333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 19  at Angelo State   3  1  1  9  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 23  at Texas A&M-Commerce   3  1  0  9  .111  0  0  0  0  1  0  2  0  2.0  0  2.0 
Oct 26  at Dallas Baptist   1  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 29  TARLETON STATE   3  1  2  9  -.111  0  0  0  0  2  2  3  0  5.0  0  4.5 
Nov 01  CAMERON   1  0  0  1  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 02  MIDWESTERN STATE   3  3  1  9  .222  0  0  0  0  2  0  4  0  4.0  0  5.0 
Nov 09  at Texas A&M-Kingsville  1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 12  SOUTHEASTERN OKLA.   3  1  1  5  .000  0  0  0  0  1  0  3  0  3.0  0  2.5 
Nov 15  WEST TEXAS A&M   4  0  4  5  -.800  0  0  0  0  0  0  2  0  2.0  0  1.0 
Nov 16  EASTERN N.M.   1  0  0  1  .000  0  0  0  0  0  0  2  0  2.0  0  1.0 
Nov 21  vs Texas A&M-Kingsville  3  2  4  9  -.222  0  0  0  0  1  0  2  0  2.0  0  3.0 
Nov 22  vs Angelo State   4  2  0  3  .667  2  0  0  0  1  0  5  0  5.0  0  4.5 
Dec 05  vs Angelo State   2  1  1  3  .000  1  0  0  0  2  0  0  0  0.0  0  1.0 
Totals 81  60  40  214  .093  14  0  0  1  28  3  62  2  65.0  1  94.0 

Sets played: 81
Kills per set: 0.74
Assists per set: 0.17
Digs per set: 0.35
Blocks per set: 0.80
Points per set: 1.16