| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Adams State | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at St. Edward's | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Central Missouri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 7 | at St. Mary's | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Grand Valley State | 5 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Colorado Mines | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Western Oregon | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Fort Lewis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | TEXAS A&M-COMMERCE | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Washburn | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Arkansas-Fort Smith | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Harding | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Southern Nazarene | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Midwestern State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Cameron | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | TEXAS A&M-KINGSVILLE | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | ANGELO STATE | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Eastern N.M. | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at West Texas A&M | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Tarleton State | 5 | 0 | 0 | 2 | .000 | 3 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at Angelo State | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Texas A&M-Commerce | 5 | 0 | 0 | 6 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Dallas Baptist | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | TARLETON STATE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | CAMERON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | MIDWESTERN STATE | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Texas A&M-Kingsville | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | SOUTHEASTERN OKLA. | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | WEST TEXAS A&M | 4 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | EASTERN N.M. | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs Texas A&M-Kingsville | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | vs Angelo State | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 05 | vs Angelo State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 123 | 1 | 4 | 56 | -.054 | 53 | 16 | 29 | 26 | 572 | 0 | 0 | 0 | 0.0 | 0 | 17.0 | |
|
Sets played: 123 Kills per set: 0.01 Assists per set: 0.43 Service aces per set: 0.13 Digs per set: 4.65 Points per set: 0.14 |