# 4 Chloe' Tate

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Adams State   *5  4  2  15  .133  0  1  1  0  3  0  6  1  6.0  0  8.0 
Sep 06  at St. Edward's   *4  11  3  23  .348  0  1  1  0  4  0  2  1  2.0  0  13.0 
Sep 07  vs Central Missouri   *3  3  3  19  .000  1  0  1  1  0  0  2  1  2.0  0  4.0 
Sep 7  at St. Mary's   *5  21  6  42  .357  0  1  1  0  3  0  4  0  4.0  0  24.0 
Sep 13  vs Grand Valley State   *5  9  4  29  .172  1  0  1  0  2  0  5  0  5.0  0  11.5 
Sep 13  at Colorado Mines   *3  7  2  17  .294  0  0  0  0  3  1  1  0  2.0  0  8.5 
Sep 14  vs Western Oregon   *4  11  3  28  .286  0  0  0  0  1  1  6  1  7.0  0  15.0 
Sep 14  vs Fort Lewis   *3  6  5  20  .050  0  1  1  0  3  1  6  0  7.0  0  11.0 
Sep 17  TEXAS A&M-COMMERCE   *4  9  2  18  .389  1  0  0  0  2  0  4  0  4.0  0  11.0 
Sep 20  vs Washburn   *4  8  2  29  .207  1  1  0  0  5  0  1  0  1.0  0  9.5 
Sep 20  at Arkansas-Fort Smith   *5  6  5  24  .042  1  0  0  0  4  0  2  0  2.0  0  7.0 
Sep 21  vs Harding   *3  5  3  14  .143  0  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 21  vs Southern Nazarene   *4  10  1  19  .474  1  1  0  0  2  1  1  0  2.0  0  12.5 
Sep 27  at Midwestern State   *3  5  2  14  .214  0  1  1  0  5  0  5  0  5.0  1  8.5 
Sep 28  at Cameron   *3  8  2  22  .273  1  0  0  0  10  0  3  0  3.0  0  9.5 
Oct 04  TEXAS A&M-KINGSVILLE  *5  15  4  34  .324  0  0  1  0  3  0  6  0  6.0  0  18.0 
Oct 08  ANGELO STATE   *3  5  0  15  .333  0  0  0  0  2  0  5  0  5.0  0  7.5 
Oct 11  at Eastern N.M.   *3  10  1  19  .474  0  1  1  0  3  0  5  0  5.0  0  13.5 
Oct 12  at West Texas A&M   *3  7  5  24  .083  0  0  0  0  0  0  4  0  4.0  0  9.0 
Oct 18  at Tarleton State   *5  11  3  22  .364  0  0  0  0  0  0  4  0  4.0  0  13.0 
Oct 19  at Angelo State   *4  3  3  22  .000  0  0  1  0  2  1  7  1  8.0  0  7.5 
Oct 23  at Texas A&M-Commerce   *5  14  3  38  .289  1  2  2  0  3  2  3  0  5.0  1  19.5 
Oct 26  at Dallas Baptist   *3  8  2  18  .333  0  1  2  0  1  0  5  0  5.0  0  11.5 
Oct 29  TARLETON STATE   *3  11  2  18  .500  0  2  0  0  1  0  3  0  3.0  0  14.5 
Nov 01  CAMERON   *3  6  1  8  .625  0  1  1  0  6  0  0  0  0.0  0  7.0 
Nov 02  MIDWESTERN STATE   *3  5  4  19  .053  0  3  2  0  4  0  6  0  6.0  1  11.0 
Nov 09  at Texas A&M-Kingsville  *3  5  1  11  .364  0  1  0  0  0  0  3  1  3.0  0  7.5 
Nov 12  SOUTHEASTERN OKLA.   *3  8  2  18  .333  0  1  1  0  4  0  4  0  4.0  0  11.0 
Nov 15  WEST TEXAS A&M   *4  14  7  31  .226  0  0  0  0  4  1  4  0  5.0  0  17.0 
Nov 16  EASTERN N.M.   *4  9  2  19  .368  0  0  0  0  3  0  9  0  9.0  0  13.5 
Nov 21  vs Texas A&M-Kingsville  *3  8  4  19  .211  0  1  0  0  1  0  1  0  1.0  0  9.5 
Nov 22  vs Angelo State   *5  8  8  36  .000  1  1  0  1  5  0  9  0  9.0  0  13.5 
Dec 05  vs Angelo State   *3  5  2  13  .231  1  0  0  0  1  1  1  0  2.0  0  6.5 
Totals 123  275  99  717  .245  10  21  18  2  91  9  127  6  136.0  3  368.5 

Sets played: 123
Kills per set: 2.24
Assists per set: 0.08
Service aces per set: 0.17
Digs per set: 0.74
Blocks per set: 1.11
Points per set: 3.00