| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at St. Edward's | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Central Missouri | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 7 | at St. Mary's | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | vs Fort Lewis | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Arkansas-Fort Smith | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | TEXAS A&M-KINGSVILLE | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Tarleton State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Dallas Baptist | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 01 | CAMERON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | SOUTHEASTERN OKLA. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 05 | vs Angelo State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 16 | 7 | 3 | 39 | .103 | 3 | 1 | 5 | 5 | 19 | 0 | 2 | 0 | 2.0 | 0 | 9.0 | |
|
Sets played: 16 Kills per set: 0.44 Assists per set: 0.19 Service aces per set: 0.06 Digs per set: 1.19 Blocks per set: 0.12 Points per set: 0.56 |