# 7 Kimberly Bell

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Adams State   5  3  1  6  .333  20  0  1  0  5  0  0  0  0.0  0  3.0 
Sep 06  at St. Edward's   4  3  0  4  .750  16  0  1  0  13  0  0  0  0.0  2  3.0 
Sep 07  vs Central Missouri   3  0  0  0  .000  8  0  0  0  2  0  0  0  0.0  1  0.0 
Sep 7  at St. Mary's   5  0  0  5  .000  25  4  0  0  11  0  0  0  0.0  0  4.0 
Sep 13  vs Grand Valley State   5  0  0  2  .000  18  1  2  0  9  0  0  0  0.0  0  1.0 
Sep 13  at Colorado Mines   3  1  1  2  .000  9  1  0  0  3  0  0  0  0.0  0  2.0 
Sep 14  vs Western Oregon   4  0  1  4  -.250  22  0  2  0  10  0  0  0  0.0  1  0.0 
Sep 14  vs Fort Lewis   3  2  0  6  .333  22  0  0  0  8  0  0  0  0.0  0  2.0 
Sep 17  TEXAS A&M-COMMERCE   4  1  0  4  .250  18  1  0  0  3  0  0  0  0.0  0  2.0 
Sep 20  vs Washburn   4  2  0  2  1.000  21  0  1  0  5  0  0  0  0.0  0  2.0 
Sep 20  at Arkansas-Fort Smith   5  1  0  5  .200  19  1  2  0  19  0  0  0  0.0  0  2.0 
Sep 21  vs Harding   3  2  0  7  .286  12  1  0  0  10  0  0  0  0.0  0  3.0 
Sep 21  vs Southern Nazarene   4  1  0  2  .500  20  2  1  0  6  0  0  0  0.0  0  3.0 
Sep 27  at Midwestern State   3  2  0  4  .500  12  2  1  0  1  0  0  0  0.0  1  4.0 
Sep 28  at Cameron   *3  3  0  9  .333  32  0  1  0  10  0  1  0  1.0  0  3.5 
Oct 04  TEXAS A&M-KINGSVILLE  *5  0  1  7  -.143  35  2  1  0  14  0  0  0  0.0  0  2.0 
Oct 08  ANGELO STATE   *3  0  2  4  -.500  12  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 11  at Eastern N.M.   *3  0  0  2  .000  13  4  1  0  5  0  0  0  0.0  1  4.0 
Oct 12  at West Texas A&M   3  2  0  3  .667  16  0  0  0  12  0  0  0  0.0  0  2.0 
Oct 18  at Tarleton State   5  0  0  1  .000  23  2  1  0  11  0  0  0  0.0  1  2.0 
Oct 19  at Angelo State   4  0  1  3  -.333  17  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 23  at Texas A&M-Commerce   5  2  0  4  .500  29  1  1  0  12  0  0  0  0.0  0  3.0 
Oct 26  at Dallas Baptist   3  0  0  0  .000  11  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 29  TARLETON STATE   3  0  0  1  .000  22  1  2  0  7  0  0  0  0.0  0  1.0 
Nov 01  CAMERON   3  0  0  3  .000  21  1  1  0  4  0  0  0  0.0  1  1.0 
Nov 02  MIDWESTERN STATE   3  1  0  3  .333  14  1  1  0  8  0  0  0  0.0  0  2.0 
Nov 09  at Texas A&M-Kingsville  3  1  0  1  1.000  12  0  0  0  5  0  0  0  0.0  0  1.0 
Nov 12  SOUTHEASTERN OKLA.   3  2  1  3  .333  18  2  1  0  4  0  0  0  0.0  0  4.0 
Nov 15  WEST TEXAS A&M   4  3  0  4  .750  20  0  1  0  9  0  0  0  0.0  0  3.0 
Nov 16  EASTERN N.M.   4  1  1  3  .000  23  0  1  0  4  0  0  0  0.0  0  1.0 
Nov 21  vs Texas A&M-Kingsville  3  0  0  0  .000  10  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 22  vs Angelo State   5  1  0  1  1.000  22  1  3  0  6  0  0  0  0.0  0  2.0 
Dec 05  vs Angelo State   3  0  0  0  .000  13  1  1  0  5  0  0  0  0.0  0  1.0 
Totals 123  34  9  105  .238  605  29  29  0  244  0  1  0  1.0  8  63.5 

Sets played: 123
Kills per set: 0.28
Assists per set: 4.92
Service aces per set: 0.24
Digs per set: 1.98
Blocks per set: 0.01
Points per set: 0.52