Texas Woman's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-11 Conf: 11-5 Home: 7-2 Away: 9-4 Neutral: 6-5

TEAM STATISTICS  TWU  OPP 
ATTACK     
   Kills  1553  1545 
   Errors  660  804 
   Total Attacks  4596  4938 
   Attack Pct  .194  .150 
   Kills/Set  12.6  12.6 
SET     
   Assists  1447  1454 
   Assists/Set  11.8  11.8 
SERVE     
   Aces  123  108 
   Errors  118  158 
   Attempts  2721  2525 
   Serve Pct  .957  .937 
   Aces/Set  1.0  0.9 
SERVE RECEPTIONS     
   Errors  108  123 
   Errors/Set  0.9  1.0 
   Attempts  2365  2599 
   Reception Pct  .954  .953 
DEFENSE     
   Digs  2202  2091 
   Digs/Set  17.9  17.0 
BLOCKING     
   Block Solo  52  37 
   Block Assist  561  324 
   Total Blocks  332.5  199.0 
   Blocks/Set  2.7  1.6 
   Block Errors  36  34 
Ball handling errors  29  34 
ATTENDANCE     
   Total  3357  3468 
   Dates/Avg Per Date  9/373  13/267 
   Neutral site #/Avg  11/35   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Woman's  0  0  12  6  4  22 
Opponents  0  0  5  2  4  11 

Sets won by set  1  2  3  4  5  Total 
Texas Woman's  21  21  18  12  4  76 
Opponents  12  12  15  4  4  47 

Points by set  1  2  3  4  5  Total 
Texas Woman's  759  757  729  379  104  2728 
Opponents  687  712  722  301  97  2519 


 

Overall Individual Statistics

 

Overall record: 22-11 Conf: 11-5 Home: 7-2 Away: 9-4 Neutral: 6-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Marcela Alves   117  33-30  298  2.55  99  703  .283  25  0.21  0  0.00  0  2  1.000 
13  Josie Santos   110  33-23  290  2.64  128  709  .228  22  0.20  11  0.10  10  178  .944 
4   Chloe' Tate   123  33-33  275  2.24  99  717  .245  10  0.08  21  0.17  18  446  .960 
1   Mallory Kuechle   102  32-28  204  2.00  89  751  .153  18  0.18  8  0.08  3  339  .991 
11  Jaqueline Santos   106  31-25  188  1.77  82  527  .201  18  0.17  1  0.01  1  36  .972 
6   Courtnee Davis   57  23-9   92  1.61  43  308  .159  9  0.16  2  0.04  1  121  .992 
2   Hillary Shaffer   81  32-8   60  0.74  40  214  .093  14  0.17  0  0.00  0  3  1.000 
15  Torie Talkington   84  30-7   53  0.63  31  252  .087  13  0.15  22  0.26  11  245  .955 
7   Kimberly Bell   123  33-4   34  0.28  9  105  .238  605  4.92  29  0.24  29  471  .938 
9   Katelyn Barnett   41  18-1   31  0.76  19  105  .114  8  0.20  0  0.00  0  0  .000 
5   Kelci Lind   16  11-0   7  0.44  3  39  .103  3  0.19  1  0.06  5  25  .800 
14  Kayla Rivero   115  31-29  7  0.06  8  60  -.017  647  5.63  12  0.10  11  436  .975 
12  Erica Humbach   16  10-0   7  0.44  3  31  .129  2  0.12  0  0.00  0  0  .000 
8   Morgan Hofacker   10  5-1   6  0.60  3  19  .158  0  0.00  0  0.00  0  11  1.000 
3   Morgan Wilson   123  33-0   1  0.01  4  56  -.054  53  0.43  16  0.13  29  408  .929 
  TEXAS WOMAN'S.......  123  33-33  1553  12.63  660  4596  .194  1447  11.76  123  1.00  118  2721  .957 
  Opponents...........  123  33-33  1545  12.56  804  4938  .150  1454  11.82  108  0.88  158  2525  .937 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Marcela Alves   117  0  20  1.000  36  0.31  20  134  154  1.32  9  2  385.0  3.29 
13  Josie Santos   110  9  376  .976  203  1.85  9  52  61  0.55  2  2  336.0  3.05 
4   Chloe' Tate   123  2  38  .947  91  0.74  9  127  136  1.11  6  3  368.5  3.00 
1   Mallory Kuechle   102  18  559  .968  263  2.58  4  34  38  0.37  2  1  233.0  2.28 
11  Jaqueline Santos   106  3  90  .967  90  0.85  3  85  88  0.83  6  0  234.5  2.21 
6   Courtnee Davis   57  12  256  .953  129  2.26  1  28  29  0.51  2  0  109.0  1.91 
2   Hillary Shaffer   81  1  4  .750  28  0.35  3  62  65  0.80  2  1  94.0  1.16 
15  Torie Talkington   84  10  299  .967  227  2.70  3  7  10  0.12  3  0  81.5  0.97 
7   Kimberly Bell   123  0  5  1.000  244  1.98  0  1  1  0.01  0  8  63.5  0.52 
9   Katelyn Barnett   41  0  2  1.000  16  0.39  0  16  16  0.39  4  3  39.0  0.95 
5   Kelci Lind   16  5  44  .886  19  1.19  0  2  2  0.12  0  0  9.0  0.56 
14  Kayla Rivero   115  0  2  1.000  264  2.30  0  1  1  0.01  0  9  19.5  0.17 
12  Erica Humbach   16  0  3  1.000  5  0.31  0  12  12  0.75  0  0  13.0  0.81 
8   Morgan Hofacker   10  1  34  .971  15  1.50  0  0  0  0.00  0  0  6.0  0.60 
3   Morgan Wilson   123  26  608  .957  572  4.65  0  0  0  0.00  0  0  17.0  0.14 
   TEAM     21 
  TEXAS WOMAN'S.......  123  108  2365  .954  2202  17.90  52  561  332.5  2.70  36  29  2008.5  16.33 
  Opponents...........  123  123  2599  .953  2091  17.00  37  324  199.0  1.62  34  34  1852.0  15.06