Texas Woman's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-10 Conf: 11-5 Home: 9-1 Away: 5-5 Neutral: 4-4

TEAM STATISTICS  TWU  OPP 
ATTACK     
   Kills  1457  1478 
   Errors  586  772 
   Total Attacks  4484  4699 
   Attack Pct  .194  .150 
   Kills/Set  12.5  12.6 
SET     
   Assists  1341  1406 
   Assists/Set  11.5  12.0 
SERVE     
   Aces  135  128 
   Errors  153  149 
   Attempts  2585  2419 
   Serve Pct  .941  .938 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  128  135 
   Errors/Set  1.1  1.2 
   Attempts  2266  2427 
   Reception Pct  .944  .944 
DEFENSE     
   Digs  2032  2131 
   Digs/Set  17.4  18.2 
BLOCKING     
   Block Solo  36  45 
   Block Assist  522  341 
   Total Blocks  297.0  215.5 
   Blocks/Set  2.5  1.8 
   Block Errors  46  37 
Ball handling errors  33  50 
ATTENDANCE     
   Total  3870  3758 
   Dates/Avg Per Date  10/387  10/376 
   Neutral site #/Avg  8/70   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Woman's  0  0  6  5  7  18 
Opponents  0  0  1  4  5  10 

Sets won by set  1  2  3  4  5  Total 
Texas Woman's  16  19  15  11  7  68 
Opponents  12  9  13  10  5  49 

Points by set  1  2  3  4  5  Total 
Texas Woman's  663  674  626  459  169  2591 
Opponents  598  583  605  470  155  2411 


 

Overall Individual Statistics

 

Overall record: 18-10 Conf: 11-5 Home: 9-1 Away: 5-5 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
4   Elizabeth Pennington  117  28-28  355  3.03  116  750  .319  9  0.08  42  0.36  42  423  .901 
11  Jaqueline Santos   110  27-27  307  2.79  125  846  .215  7  0.06  5  0.05  6  72  .917 
1   Mallory Kuechle   114  27-27  294  2.58  98  1100  .178  18  0.16  24  0.21  15  465  .968 
2   Hillary Shaffer   83  23-18  150  1.81  66  418  .201  7  0.08  0  0.00  0  0  .000 
5   Kelci Lind   99  26-13  97  0.98  48  411  .119  15  0.15  5  0.05  15  223  .933 
7   Joey Redwine   109  27-23  96  0.88  31  268  .243  965  8.85  9  0.08  23  362  .936 
9   Katelyn Barnett   52  20-10  54  1.04  30  185  .130  3  0.06  0  0.00  1  6  .833 
13  Briley Cole   39  14-8   30  0.77  18  90  .133  1  0.03  0  0.00  0  1  1.000 
6   Baylie Barnes   20  11-3   24  1.20  23  95  .011  2  0.10  1  0.05  1  23  .957 
15  Torie Talkington   96  26-2   24  0.25  16  176  .045  12  0.12  15  0.16  16  350  .954 
10  Haley Collins   27  13-3   14  0.52  6  60  .133  0  0.00  1  0.04  4  16  .750 
8   Mary Kate Hyde   50  19-5   7  0.14  1  18  .333  222  4.44  4  0.08  1  34  .971 
3   Morgan Wilson   117  28-1   5  0.04  7  66  -.030  77  0.66  25  0.21  27  448  .940 
14  Taylor Kirkpatrick   46  16-0   0  0.00  1  1  -1.000  3  0.07  4  0.09  2  162  .988 
  TEXAS WOMAN'S.......  117  28-28  1457  12.45  586  4484  .194  1341  11.46  135  1.15  153  2585  .941 
  Opponents...........  117  28-28  1478  12.63  772  4699  .150  1406  12.02  128  1.09  149  2419  .938 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Elizabeth Pennington  117  0  14  1.000  68  0.58  9  126  135  1.15  12  1  469.0  4.01 
11  Jaqueline Santos   110  6  123  .951  105  0.95  8  91  99  0.90  4  0  365.5  3.32 
1   Mallory Kuechle   114  45  819  .945  337  2.96  4  55  59  0.52  7  0  349.5  3.07 
2   Hillary Shaffer   83  0  24  1.000  42  0.51  7  90  97  1.17  2  1  202.0  2.43 
5   Kelci Lind   99  23  359  .936  238  2.40  0  23  23  0.23  4  2  113.5  1.15 
7   Joey Redwine   109  1  4  .750  275  2.52  5  56  61  0.56  8  18  138.0  1.27 
9   Katelyn Barnett   52  0  2  1.000  20  0.38  1  21  22  0.42  3  4  65.5  1.26 
13  Briley Cole   39  0  0  .000  17  0.44  1  26  27  0.69  1  0  44.0  1.13 
15  Torie Talkington   96  9  323  .972  191  1.99  0  9  9  0.09  1  1  43.5  0.45 
6   Baylie Barnes   20  4  39  .897  10  0.50  0  5  5  0.25  1  0  27.5  1.38 
10  Haley Collins   27  0  1  1.000  16  0.59  1  18  19  0.70  3  0  25.0  0.93 
8   Mary Kate Hyde   50  0  0  .000  60  1.20  0  2  2  0.04  0  5  12.0  0.24 
3   Morgan Wilson   117  17  502  .966  591  5.05  0  0  0  0.00  0  1  30.0  0.26 
14  Taylor Kirkpatrick   46  1  34  .971  62  1.35  0  0  0  0.00  0  0  4.0  0.09 
   TEAM     22 
  TEXAS WOMAN'S.......  117  128  2266  .944  2032  17.37  36  522  297.0  2.54  46  33  1889.0  16.15 
  Opponents...........  117  135  2427  .944  2131  18.21  45  341  215.5  1.84  37  50  1821.5  15.57