| For NMHU: Andrea Nunez; Tianna Matthews; Tarissa Mellin; Alicia Moreno; Katie Trammel; Marissa Hoffman; libero Jessica Piper. |
| For TWU: Jaqueline Santos; Katelyn Barnett; Torie Talkington; Joey Redwine; Elizabeth Pennington; Kelci Lind; libero Morgan Wilson. |
| 1-0 | Point NMHU - (Joey Redwine) Kill by Alicia Moreno (from Jessica Piper). | so |
| 1-1 | Point TWU - (Tarissa Mellin) Kill by Torie Talkington (from Joey Redwine), block error by Marissa Hoffman. | so |
| 2-1 | Point NMHU - (Torie Talkington) Attack error by Katelyn Barnett. | so |
| 2-2 | Point TWU - (Alicia Moreno) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 3-2 | Point NMHU - (Jaqueline Santos) Kill by Andrea Nunez (from Alicia Moreno). | so |
| 3-3 | Point TWU - (Jessica Piper) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 3-4 | Point TWU - (Taylor Kirkpatrick) Attack error by Andrea Nunez. |
| 3-5 | Point TWU - (Taylor Kirkpatrick) Attack error by Andrea Nunez. |
| 4-5 | Point NMHU - (Taylor Kirkpatrick) Kill by Tarissa Mellin (from Alicia Moreno). | so |
| 4-6 | Point TWU - (Riley Smith) Attack error by Tianna Matthews. | so |
| 4-7 | Point TWU - (Morgan Wilson) Kill by Torie Talkington (from Joey Redwine). |
| 5-7 | Point NMHU - (Morgan Wilson) Kill by Andrea Nunez (from Jessica Piper). | so |
| 6-7 | Point NMHU - (Andrea Nunez) Kill by Alicia Moreno (from Riley Smith). |
| 7-7 | Point NMHU - (Andrea Nunez) Attack error by Elizabeth Pennington. |
| 7-8 | Point TWU - (Andrea Nunez) Service error. | so |
| 8-8 | Point NMHU - (Elizabeth Pennington) Kill by Shayli Schulz (from Riley Smith). | so |
| 8-9 | Point TWU - (Tianna Matthews) Service error. | so |
| 9-9 | Point NMHU - (Joey Redwine) Ball handling error by Katelyn Barnett. | so |
| 9-10 | Point TWU - (Tarissa Mellin) Attack error by Katie Trammel. | so |
| 10-10 | Point NMHU - (Torie Talkington) Kill by Andrea Nunez (from Tarissa Mellin). | so |
| 11-10 | Point NMHU - (Alicia Moreno) Service ace (Torie Talkington). |
| 11-11 | Point TWU - (Alicia Moreno) Attack error by Marissa Hoffman (block by Kelci Lind; Jaqueline Santos). | so |
| 11-12 | Point TWU - (Jaqueline Santos) Kill by Katelyn Barnett (from Torie Talkington). |
| 12-12 | Point NMHU - (Jaqueline Santos) Service error. | so |
| 12-13 | Point TWU - (Jessica Piper) Kill by Kelci Lind (from Joey Redwine), block error by Marissa Hoffman. | so |
| 12-14 | Point TWU - (Taylor Kirkpatrick) Attack error by Andrea Nunez. |
| 13-14 | Point NMHU - (Taylor Kirkpatrick) Kill by Tianna Matthews (from Tarissa Mellin). | so |
| 13-15 | Point TWU - (Riley Smith) Kill by Kelci Lind (from Mary Kate Hyde). | so |
| 13-16 | Point TWU - (Morgan Wilson) Service ace (Andrea Nunez). |
| 13-17 | Point TWU - (Morgan Wilson) Attack error by Shayli Schulz. |
| 13-18 | Point TWU - (Morgan Wilson) Kill by Joey Redwine (from Mary Kate Hyde). |
| Timeout New Mexico Highlands. |
| 14-18 | Point NMHU - (Morgan Wilson) Service error. | so |
| 14-19 | Point TWU - (Andrea Nunez) Attack error by Tianna Matthews. | so |
| 14-20 | Point TWU - (Elizabeth Pennington) Attack error by Tianna Matthews. |
| 15-20 | Point NMHU - (Elizabeth Pennington) Kill by Alicia Moreno (from Riley Smith). | so |
| 15-21 | Point TWU - (Tianna Matthews) Service error. | so |
| 16-21 | Point NMHU - (Joey Redwine) Service error. | so |
| 17-21 | Point NMHU - (Tarissa Mellin) Attack error by Jaqueline Santos. |
| 18-21 | Point NMHU - (Tarissa Mellin) Kill by Katie Trammel (from Tarissa Mellin). |
| Timeout Texas Woman's. |
| 18-22 | Point TWU - (Tarissa Mellin) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 19-22 | Point NMHU - (Torie Talkington) Attack error by Katelyn Barnett. | so |
| 19-23 | Point TWU - (Alicia Moreno) Kill by Kelci Lind (from Joey Redwine), block error by Marissa Hoffman. | so |
| 20-23 | Point NMHU - (Jaqueline Santos) Kill by Katie Trammel (from Tarissa Mellin). | so |
| 20-24 | Point TWU - (Jessica Piper) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 20-25 | Point TWU - (Taylor Kirkpatrick) Attack error by Andrea Nunez (block by Elizabeth Pennington; Joey Redwine). |
| For NMHU: Katie Trammel; Talise Babbitt; Alicia Moreno; Shayli Schulz; Elizabeth Gomez; Tarissa Mellin; libero Jessica Piper. |
| For TWU: Torie Talkington; Elizabeth Pennington; Katelyn Barnett; Jaqueline Santos; Joey Redwine; Baylie Barnes; libero Morgan Wilson. |
| 0-1 | Point TWU - (Tarissa Mellin) Attack error by Talise Babbitt. | so |
| 0-2 | Point TWU - (Torie Talkington) Attack error by Katie Trammel. |
| 0-3 | Point TWU - (Torie Talkington) Kill by Baylie Barnes (from Joey Redwine). |
| 1-3 | Point NMHU - (Torie Talkington) Attack error by Torie Talkington. | so |
| 2-3 | Point NMHU - (Talise Babbitt) Attack error by Katelyn Barnett (block by Alicia Moreno; Katie Trammel). |
| 3-3 | Point NMHU - (Talise Babbitt) Attack error by Baylie Barnes. |
| 3-4 | Point TWU - (Talise Babbitt) Service error. | so |
| 3-5 | Point TWU - (Morgan Wilson) Attack error by Alicia Moreno (block by Katelyn Barnett; Elizabeth Pennington). |
| 3-6 | Point TWU - (Morgan Wilson) Attack error by Alicia Moreno. |
| 3-7 | Point TWU - (Morgan Wilson) Service ace (Talise Babbitt). |
| 4-7 | Point NMHU - (Morgan Wilson) Kill by Shayli Schulz (from Tarissa Mellin). | so |
| 4-8 | Point TWU - (Katie Trammel) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 5-8 | Point NMHU - (Taylor Kirkpatrick) Kill by Shayli Schulz (from Tarissa Mellin). | so |
| 6-8 | Point NMHU - (Nicole Talamantes) Attack error by Baylie Barnes (block by Andrea Nunez; Elizabeth Gomez). |
| 6-9 | Point TWU - (Nicole Talamantes) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 6-10 | Point TWU - (Baylie Barnes) Attack error by Alicia Moreno (block by Elizabeth Pennington; Torie Talkington). |
| 7-10 | Point NMHU - (Baylie Barnes) Kill by Andrea Nunez (from Nicole Talamantes). | so |
| 8-10 | Point NMHU - (Alicia Moreno) Attack error by Torie Talkington. |
| 9-10 | Point NMHU - (Alicia Moreno) Service ace (Baylie Barnes). |
| 9-11 | Point TWU - (Alicia Moreno) Kill by Elizabeth Pennington (from Mary Kate Hyde), block error by Elizabeth Gomez. | so |
| 9-12 | Point TWU - (Elizabeth Pennington) Ball handling error by Nicole Talamantes. |
| 10-12 | Point NMHU - (Elizabeth Pennington) Service error. | so |
| 10-13 | Point TWU - (Jessica Piper) Kill by Jaqueline Santos (from Mary Kate Hyde). | so |
| 11-13 | Point NMHU - (Joey Redwine) Service error. | so |
| 11-14 | Point TWU - (Tarissa Mellin) Kill by Morgan Wilson. | so |
| 12-14 | Point NMHU - (Torie Talkington) Kill by Katie Trammel. | so |
| 12-15 | Point TWU - (Kristin Woody) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 12-16 | Point TWU - (Morgan Wilson) Attack error by Katie Trammel. |
| 12-17 | Point TWU - (Morgan Wilson) Attack error by Katie Trammel (block by Elizabeth Pennington). |
| 12-18 | Point TWU - (Morgan Wilson) Service ace (Kristin Woody). |
| Timeout New Mexico Highlands. |
| 13-18 | Point NMHU - (Morgan Wilson) Kill by Tarissa Mellin (from Jessica Piper). | so |
| 13-19 | Point TWU - (Katie Trammel) Service error. | so |
| 14-19 | Point NMHU - (Taylor Kirkpatrick) Kill by Tarissa Mellin (from Kristin Woody). | so |
| 14-20 | Point TWU - (Nicole Talamantes) Kill by Baylie Barnes (from Mary Kate Hyde), block error by Elizabeth Gomez. | so |
| 15-20 | Point NMHU - (Baylie Barnes) Kill by Elizabeth Gomez (from Nicole Talamantes). | so |
| 15-21 | Point TWU - (Alicia Moreno) Bad set by Elizabeth Gomez. | so |
| 15-22 | Point TWU - (Elizabeth Pennington) Kill by Joey Redwine. |
| 16-22 | Point NMHU - (Elizabeth Pennington) Kill by Kristin Woody (from Nicole Talamantes). | so |
| 16-23 | Point TWU - (Jessica Piper) Kill by Torie Talkington (from Mary Kate Hyde). | so |
| 16-24 | Point TWU - (Joey Redwine) Attack error by Katie Trammel. |
| 17-24 | Point NMHU - (Joey Redwine) Kill by Kristin Woody (from Nicole Talamantes). | so |
| 18-24 | Point NMHU - (Tarissa Mellin) Kill by Kristin Woody (from Shayli Schulz). |
| 19-24 | Point NMHU - (Tarissa Mellin) Attack error by Jaqueline Santos. |
| 20-24 | Point NMHU - (Tarissa Mellin) Attack error by Torie Talkington (block by Katie Trammel). |
| 20-25 | Point TWU - (Tarissa Mellin) Kill by Katelyn Barnett (from Morgan Wilson). | so |
| For NMHU: Alicia Moreno; Shayli Schulz; Riley Smith; Andrea Nunez; Kristin Woody; Tianna Matthews; libero Jessica Piper. |
| For TWU: Jaqueline Santos; Elizabeth Pennington; Katelyn Barnett; Baylie Barnes; Torie Talkington; Joey Redwine; libero Morgan Wilson. |
| 0-1 | Point TWU - (Joey Redwine) Attack error by Tianna Matthews (block by Torie Talkington; Jaqueline Santos). |
| 0-2 | Point TWU - (Joey Redwine) Kill by Torie Talkington (from Joey Redwine). |
| 1-2 | Point NMHU - (Joey Redwine) Kill by Alicia Moreno (from Riley Smith). | so |
| 2-2 | Point NMHU - (Riley Smith) Kill by Alicia Moreno (from Riley Smith). |
| 2-3 | Point TWU - (Riley Smith) Service error. | so |
| 3-3 | Point NMHU - (Torie Talkington) Service error. | so |
| 4-3 | Point NMHU - (Alicia Moreno) Service ace (Baylie Barnes). |
| 4-4 | Point TWU - (Alicia Moreno) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 5-4 | Point NMHU - (Morgan Wilson) Service error. | so |
| 6-4 | Point NMHU - (Tianna Matthews) Attack error by Elizabeth Pennington. |
| 6-5 | Point TWU - (Tianna Matthews) Kill by Katelyn Barnett (from Joey Redwine). | so |
| 6-6 | Point TWU - (Taylor Kirkpatrick) Service ace (Andrea Nunez). |
| 6-7 | Point TWU - (Taylor Kirkpatrick) Attack error by Elizabeth Gomez. |
| 7-7 | Point NMHU - (Taylor Kirkpatrick) Kill by Andrea Nunez (from Riley Smith). | so |
| 8-7 | Point NMHU - (Tarissa Mellin) Kill by Alicia Moreno (from Tarissa Mellin). |
| 9-7 | Point NMHU - (Tarissa Mellin) Attack error by Elizabeth Pennington. |
| 9-8 | Point TWU - (Tarissa Mellin) Kill by Baylie Barnes (from Mary Kate Hyde), block error by Marissa Hoffman. | so |
| 10-8 | Point NMHU - (Baylie Barnes) Kill by Andrea Nunez (from Tarissa Mellin). | so |
| 10-9 | Point TWU - (Andrea Nunez) Service error. | so |
| 10-10 | Point TWU - (Elizabeth Pennington) Attack error by Andrea Nunez. |
| 11-10 | Point NMHU - (Elizabeth Pennington) Service error. | so |
| 11-11 | Point TWU - (Jessica Piper) Kill by Jaqueline Santos (from Mary Kate Hyde). | so |
| 11-12 | Point TWU - (Joey Redwine) Kill by Torie Talkington (from Joey Redwine). |
| 12-12 | Point NMHU - (Joey Redwine) Service error. | so |
| 13-12 | Point NMHU - (Riley Smith) Service ace (Baylie Barnes). |
| 14-12 | Point NMHU - (Riley Smith) Kill by Shayli Schulz (from Riley Smith). |
| 15-12 | Point NMHU - (Riley Smith) Attack error by Kelci Lind. |
| 15-13 | Point TWU - (Riley Smith) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 16-13 | Point NMHU - (Torie Talkington) Service error. | so |
| Timeout Texas Woman's. |
| 16-14 | Point TWU - (Alicia Moreno) Kill by Kelci Lind (from Morgan Wilson). | so |
| 16-15 | Point TWU - (Jaqueline Santos) Attack error by Tianna Matthews. |
| 16-16 | Point TWU - (Jaqueline Santos) Attack error by Andrea Nunez. |
| 16-17 | Point TWU - (Jaqueline Santos) Attack error by Shayli Schulz. |
| 16-18 | Point TWU - (Jaqueline Santos) Attack error by Shayli Schulz. |
| Timeout New Mexico Highlands. |
| 17-18 | Point NMHU - (Jaqueline Santos) Kill by Shayli Schulz (from Riley Smith). | so |
| 18-18 | Point NMHU - (Tianna Matthews) Attack error by Kelci Lind. |
| 19-18 | Point NMHU - (Tianna Matthews) Kill by Shayli Schulz (from Riley Smith). |
| 19-19 | Point TWU - (Tianna Matthews) Attack error by Andrea Nunez. | so |
| 19-20 | Point TWU - (Taylor Kirkpatrick) Kill by Elizabeth Pennington (from Joey Redwine). |
| 19-21 | Point TWU - (Taylor Kirkpatrick) Attack error by Elizabeth Gomez. |
| 19-22 | Point TWU - (Taylor Kirkpatrick) Attack error by Shayli Schulz (block by Elizabeth Pennington; Kelci Lind). |
| Timeout New Mexico Highlands. |
| 19-23 | Point TWU - (Taylor Kirkpatrick) Kill by Kelci Lind (from Joey Redwine). |
| 19-24 | Point TWU - (Taylor Kirkpatrick) Kill by Kelci Lind (from Morgan Wilson). |
| 19-25 | Point TWU - (Taylor Kirkpatrick) Attack error by Andrea Nunez. |