| For TSU: Hailey Roberts; Kenya Alexander; Kaitlyn White; Emily Medlin; Jasmyne Brown; Kelsey Raglin; libero Katie Covell. |
| For TWU: Hillary Shaffer; Elizabeth Pennington; Joey Redwine; Jaqueline Santos; Briley Cole; Mallory Kuechle; libero Morgan Wilson. |
| 1-0 | Point TWU - (Emily Medlin) Attack error by Kelsey Raglin. | so |
| 1-1 | Point TSU - (Mallory Kuechle) Kill by Kelsey Raglin (from Emily Medlin). | so |
| 1-2 | Point TSU - (Kaitlyn White) Service ace (TEAM). |
| 1-3 | Point TSU - (Kaitlyn White) Kill by Kelsey Raglin (from Emily Medlin). |
| 1-4 | Point TSU - (Kaitlyn White) Attack error by Briley Cole (block by Kenya Alexander). |
| 1-5 | Point TSU - (Kaitlyn White) Attack error by Hillary Shaffer. |
| 1-6 | Point TSU - (Kaitlyn White) Attack error by Joey Redwine. |
| 2-6 | Point TWU - (Kaitlyn White) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 3-6 | Point TWU - (Morgan Wilson) Attack error by Kenya Alexander. |
| 3-7 | Point TSU - (Morgan Wilson) Kill by Kenya Alexander (from Emily Medlin). | so |
| 4-7 | Point TWU - (Katie Covell) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| For TWU: Taylor Kirkpatrick. |
| 5-7 | Point TWU - (Taylor Kirkpatrick) Kill by Elizabeth Pennington (from Joey Redwine). |
| 5-8 | Point TSU - (Taylor Kirkpatrick) Kill by Hailey Roberts (from Emily Medlin). | so |
| For TSU: Chandler Gow; Ashley Rine. |
| 5-9 | Point TSU - (Chandler Gow) Attack error by Jaqueline Santos. |
| 5-10 | Point TSU - (Chandler Gow) Kill by Hailey Roberts (from Chandler Gow). |
| 5-11 | Point TSU - (Chandler Gow) Kill by Ashley Rine (from Chandler Gow). |
| 5-12 | Point TSU - (Chandler Gow) Kill by Jasmyne Brown. |
| 6-12 | Point TWU - (Chandler Gow) Service error. | so |
| For TWU: Torie Talkington. |
| 6-13 | Point TSU - (Torie Talkington) Kill by Hailey Roberts (from Chandler Gow). | so |
| 6-14 | Point TSU - (Hailey Roberts) Service ace (TEAM). |
| 7-14 | Point TWU - (Hailey Roberts) Kill by Mallory Kuechle. | so |
| 7-15 | Point TSU - (Elizabeth Pennington) Kill by Jasmyne Brown (from Chandler Gow). | so |
| 7-16 | Point TSU - (Jasmyne Brown) Kill by Kaitlyn White (from Chandler Gow). |
| 7-17 | Point TSU - (Jasmyne Brown) Kill by Hailey Roberts (from Chandler Gow). |
| For TWU: Kelci Lind. |
| 8-17 | Point TWU - (Jasmyne Brown) Service error. | so |
| 9-17 | Point TWU - (Joey Redwine) Kill by Hillary Shaffer (from Joey Redwine), block error by Kenya Alexander. |
| 10-17 | Point TWU - (Joey Redwine) Attack error by Hailey Roberts. |
| 11-17 | Point TWU - (Joey Redwine) Attack error by Kenya Alexander (block by Mallory Kuechle; Hillary Shaffer). |
| 12-17 | Point TWU - (Joey Redwine) Attack error by Kaitlyn White (block by Briley Cole; Hillary Shaffer). |
| 12-18 | Point TSU - (Joey Redwine) Kill by Kaitlyn White (from Chandler Gow). | so |
| 13-18 | Point TWU - (Emily Medlin) Attack error by Emily Medlin. | so |
| 13-19 | Point TSU - (Mallory Kuechle) Kill by Hailey Roberts (from Emily Medlin). | so |
| For TSU: Ayssa Garcia. |
| 14-19 | Point TWU - (Ayssa Garcia) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 15-19 | Point TWU - (Morgan Wilson) Kill by Briley Cole (from Joey Redwine). |
| 15-20 | Point TSU - (Morgan Wilson) Service error. | so |
| 16-20 | Point TWU - (Katie Covell) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 17-20 | Point TWU - (Kelci Lind) Attack error by Hailey Roberts (block by Joey Redwine; Elizabeth Pennington). |
| Timeout Tarleton State. |
| 17-21 | Point TSU - (Kelci Lind) Service error. | so |
| 18-21 | Point TWU - (Chandler Gow) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 19-21 | Point TWU - (Torie Talkington) Kill by Joey Redwine (from Torie Talkington). |
| 19-22 | Point TSU - (Torie Talkington) Kill by Ashley Rine (from Chandler Gow). | so |
| 20-22 | Point TWU - (Hailey Roberts) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 20-23 | Point TSU - (Elizabeth Pennington) Kill by Ashley Rine (from Chandler Gow). | so |
| 21-23 | Point TWU - (Jasmyne Brown) Service error. | so |
| 21-24 | Point TSU - (Joey Redwine) Kill by Ashley Rine (from Chandler Gow). | so |
| Timeout Texas Woman's. |
| 21-25 | Point TSU - (Emily Medlin) Kill by Kelsey Raglin (from Hailey Roberts). |
| For TSU: Kenya Alexander; Kaitlyn White; Jasmyne Brown; Emily Medlin; Kelsey Raglin; Hailey Roberts; libero Katie Covell. |
| For TWU: Jaqueline Santos; Haley Collins; Elizabeth Pennington; Hillary Shaffer; Mary Kate Hyde; Mallory Kuechle; libero Morgan Wilson. |
| 0-1 | Point TSU - (Mallory Kuechle) Kill by Hailey Roberts (from Emily Medlin). | so |
| 1-1 | Point TWU - (Kaitlyn White) Kill by Jaqueline Santos (from Mary Kate Hyde). | so |
| 1-2 | Point TSU - (Morgan Wilson) Kill by Kenya Alexander (from Emily Medlin), block error by Elizabeth Pennington. | so |
| 2-2 | Point TWU - (Katie Covell) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Kelci Lind; Joey Redwine. |
| 2-3 | Point TSU - (Kelci Lind) Kill by Kelsey Raglin (from Emily Medlin). | so |
| For TSU: Chandler Gow; Ashley Rine. |
| 3-3 | Point TWU - (Chandler Gow) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| For TWU: Torie Talkington. |
| 4-3 | Point TWU - (Torie Talkington) Attack error by Ashley Rine. |
| 5-3 | Point TWU - (Torie Talkington) Service ace (Kaitlyn White). |
| 6-3 | Point TWU - (Torie Talkington) Kill by Elizabeth Pennington (from Joey Redwine). |
| 6-4 | Point TSU - (Torie Talkington) Kill by Ashley Rine (from Chandler Gow). | so |
| 7-4 | Point TWU - (Hailey Roberts) Service error. | so |
| 8-4 | Point TWU - (Elizabeth Pennington) Attack error by Ashley Rine. |
| 9-4 | Point TWU - (Elizabeth Pennington) Attack error by Kaitlyn White. |
| 10-4 | Point TWU - (Elizabeth Pennington) Attack error by Jasmyne Brown (block by Hillary Shaffer). |
| Timeout Tarleton State. |
| 10-5 | Point TSU - (Elizabeth Pennington) Kill by Ashley Rine (from Hailey Roberts). | so |
| 11-5 | Point TWU - (Jasmyne Brown) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 11-6 | Point TSU - (Joey Redwine) Kill by Kenya Alexander (from Chandler Gow). | so |
| 11-7 | Point TSU - (Emily Medlin) Kill by Katie Covell. |
| 11-8 | Point TSU - (Emily Medlin) Service ace (Morgan Wilson). |
| 12-8 | Point TWU - (Emily Medlin) Kill by Mallory Kuechle (from Mary Kate Hyde), block error by Kelsey Raglin. | so |
| 13-8 | Point TWU - (Mallory Kuechle) Kill by Jaqueline Santos (from Mary Kate Hyde). |
| 13-9 | Point TSU - (Mallory Kuechle) Kill by Kaitlyn White (from Emily Medlin). | so |
| For TSU: Ayssa Garcia. |
| 14-9 | Point TWU - (Ayssa Garcia) Kill by Mallory Kuechle (from Mary Kate Hyde). | so |
| 14-10 | Point TSU - (Morgan Wilson) Kill by Kenya Alexander (from Emily Medlin). | so |
| 15-10 | Point TWU - (Katie Covell) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 15-11 | Point TSU - (Kelci Lind) Kill by Kelsey Raglin (from Emily Medlin). | so |
| 16-11 | Point TWU - (Chandler Gow) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 17-11 | Point TWU - (Torie Talkington) Attack error by Hailey Roberts. |
| 17-12 | Point TSU - (Torie Talkington) Kill by Hailey Roberts (from Chandler Gow). | so |
| 18-12 | Point TWU - (Hailey Roberts) Service error. | so |
| 18-13 | Point TSU - (Elizabeth Pennington) Kill by Ashley Rine (from Katie Covell). | so |
| 19-13 | Point TWU - (Jasmyne Brown) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 19-14 | Point TSU - (Joey Redwine) Kill by Kaitlyn White (from Chandler Gow). | so |
| 20-14 | Point TWU - (Emily Medlin) Attack error by Kaitlyn White (block by Haley Collins; Hillary Shaffer). | so |
| 21-14 | Point TWU - (Mallory Kuechle) Attack error by Kaitlyn White. |
| Timeout Tarleton State. |
| 22-14 | Point TWU - (Mallory Kuechle) Kill by Jaqueline Santos (from Joey Redwine). |
| 23-14 | Point TWU - (Mallory Kuechle) Service ace (Kelsey Raglin). |
| 24-14 | Point TWU - (Mallory Kuechle) Attack error by Kaitlyn White (block by Jaqueline Santos; Hillary Shaffer). |
| 24-15 | Point TSU - (Mallory Kuechle) Kill by Kenya Alexander (from Emily Medlin). | so |
| 24-16 | Point TSU - (Ayssa Garcia) Attack error by Jaqueline Santos. |
| 25-16 | Point TWU - (Ayssa Garcia) Attack error by Hailey Roberts (block by Hillary Shaffer; Haley Collins). | so |
| For TWU: Mallory Kuechle; Elizabeth Pennington; Jaqueline Santos; Hillary Shaffer; Haley Collins; Mary Kate Hyde; libero Morgan Wilson. |
| For TSU: Hailey Roberts; Jasmyne Brown; Kelsey Raglin; Kenya Alexander; Emily Medlin; Kaitlyn White; libero Katie Covell. |
| 1-0 | Point TWU - (Emily Medlin) Kill by Mallory Kuechle (from Mary Kate Hyde). | so |
| 1-1 | Point TSU - (Mallory Kuechle) Kill by Kaitlyn White (from Emily Medlin). | so |
| For TSU: Ayssa Garcia. |
| 2-1 | Point TWU - (Ayssa Garcia) Attack error by Kenya Alexander (block by Hillary Shaffer; Jaqueline Santos). | so |
| 3-1 | Point TWU - (Morgan Wilson) Service ace (Hailey Roberts). |
| 4-1 | Point TWU - (Morgan Wilson) Kill by Jaqueline Santos (from Morgan Wilson). |
| 5-1 | Point TWU - (Morgan Wilson) Kill by Haley Collins (from Mary Kate Hyde). |
| For TSU: Meg Umbel. |
| 6-1 | Point TWU - (Morgan Wilson) Kill by Elizabeth Pennington (from Mary Kate Hyde). |
| 7-1 | Point TWU - (Morgan Wilson) Attack error by Hailey Roberts (block by Haley Collins; Elizabeth Pennington). |
| 7-2 | Point TSU - (Morgan Wilson) Service error. | so |
| 8-2 | Point TWU - (Katie Covell) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Joey Redwine; Kelci Lind. |
| 8-3 | Point TSU - (Kelci Lind) Kill by Hailey Roberts (from Emily Medlin). | so |
| For TSU: Chandler Gow; Ashley Rine. |
| 9-3 | Point TWU - (Chandler Gow) Attack error by Jasmyne Brown (block by Elizabeth Pennington). | so |
| For TWU: Torie Talkington. |
| 10-3 | Point TWU - (Torie Talkington) Attack error by Ashley Rine (block by Elizabeth Pennington). |
| Timeout Tarleton State. |
| 11-3 | Point TWU - (Torie Talkington) Kill by Elizabeth Pennington (from Joey Redwine). |
| 12-3 | Point TWU - (Torie Talkington) Kill by Elizabeth Pennington (from Joey Redwine). |
| 13-3 | Point TWU - (Torie Talkington) Attack error by Hailey Roberts. |
| 14-3 | Point TWU - (Torie Talkington) Kill by Elizabeth Pennington (from Joey Redwine). |
| 14-4 | Point TSU - (Torie Talkington) Attack error by Mallory Kuechle. | so |
| 14-5 | Point TSU - (Hailey Roberts) Kill by Ashley Rine (from Chandler Gow). |
| 15-5 | Point TWU - (Hailey Roberts) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 15-6 | Point TSU - (Elizabeth Pennington) Kill by Ashley Rine (from Chandler Gow). | so |
| For TSU: Lillian Carroll. |
| 15-7 | Point TSU - (Lillian Carroll) Attack error by Mallory Kuechle. |
| 16-7 | Point TWU - (Lillian Carroll) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 17-7 | Point TWU - (Joey Redwine) Service ace (Kaitlyn White). |
| 17-8 | Point TSU - (Joey Redwine) Kill by Kaitlyn White (from Chandler Gow). | so |
| 18-8 | Point TWU - (Emily Medlin) Kill by Haley Collins (from Mary Kate Hyde), block error by Kaitlyn White. | so |
| 19-8 | Point TWU - (Mallory Kuechle) Attack error by Kelsey Raglin. |
| 19-9 | Point TSU - (Mallory Kuechle) Attack error by Jaqueline Santos. | so |
| 20-9 | Point TWU - (Ayssa Garcia) Kill by Hillary Shaffer. | so |
| 21-9 | Point TWU - (Morgan Wilson) Kill by Jaqueline Santos. |
| Timeout Tarleton State. |
| 21-10 | Point TSU - (Morgan Wilson) Kill by Hailey Roberts. | so |
| 21-11 | Point TSU - (Katie Covell) Attack error by Elizabeth Pennington. |
| 21-12 | Point TSU - (Katie Covell) Attack error by Jaqueline Santos. |
| 21-13 | Point TSU - (Katie Covell) Attack error by Elizabeth Pennington. |
| 22-13 | Point TWU - (Katie Covell) Attack error by Hailey Roberts (block by Haley Collins; Elizabeth Pennington). | so |
| 23-13 | Point TWU - (Kelci Lind) Attack error by Hailey Roberts (block by Joey Redwine; Elizabeth Pennington). |
| 24-13 | Point TWU - (Kelci Lind) Ball handling error by Emily Medlin. |
| 24-14 | Point TSU - (Morgan Wilson) Kill by Hailey Roberts (from Emily Medlin). | so |
| 25-14 | Point TWU - (Chandler Gow) Attack error by Ashley Rine (block by Elizabeth Pennington; Jaqueline Santos). | so |
| For TSU: Hailey Roberts; Kaitlyn White; Emily Medlin; Jasmyne Brown; Kenya Alexander; Ashley Rine; libero Katie Covell. |
| For TWU: Jaqueline Santos; Haley Collins; Hillary Shaffer; Mary Kate Hyde; Mallory Kuechle; Elizabeth Pennington; libero Morgan Wilson. |
| 0-1 | Point TSU - (Mallory Kuechle) Kill by Kaitlyn White (from Emily Medlin). | so |
| For TSU: Ayssa Garcia. |
| 0-2 | Point TSU - (Ayssa Garcia) Service ace (Mallory Kuechle). |
| 1-2 | Point TWU - (Ayssa Garcia) Kill by Jaqueline Santos (from Mary Kate Hyde). | so |
| 1-3 | Point TSU - (Morgan Wilson) Kill by Ashley Rine (from Emily Medlin). | so |
| 2-3 | Point TWU - (Katie Covell) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Kelci Lind; Joey Redwine. |
| 3-3 | Point TWU - (Kelci Lind) Kill by Elizabeth Pennington (from Joey Redwine). |
| 3-4 | Point TSU - (Kelci Lind) Kill by Hailey Roberts (from Emily Medlin). | so |
| For TSU: Chandler Gow; Kelsey Raglin. |
| 4-4 | Point TWU - (Chandler Gow) Kill by Joey Redwine (from Morgan Wilson). | so |
| For TWU: Torie Talkington. |
| 5-4 | Point TWU - (Torie Talkington) Attack error by Jasmyne Brown. |
| 5-5 | Point TSU - (Torie Talkington) Attack error by Elizabeth Pennington (block by Jasmyne Brown). | so |
| 6-5 | Point TWU - (Hailey Roberts) Service error. | so |
| 7-5 | Point TWU - (Elizabeth Pennington) Kill by Mallory Kuechle (from Joey Redwine). |
| 7-6 | Point TSU - (Elizabeth Pennington) Service error. | so |
| 8-6 | Point TWU - (Jasmyne Brown) Attack error by Kaitlyn White. | so |
| 8-7 | Point TSU - (Joey Redwine) Kill by Kelsey Raglin (from Chandler Gow). | so |
| 9-7 | Point TWU - (Emily Medlin) Kill by Hillary Shaffer (from Mary Kate Hyde). | so |
| 10-7 | Point TWU - (Mallory Kuechle) Attack error by Ashley Rine (block by Haley Collins). |
| Timeout Tarleton State. |
| 11-7 | Point TWU - (Mallory Kuechle) Attack error by Kenya Alexander. |
| 12-7 | Point TWU - (Mallory Kuechle) Attack error by Ashley Rine (block by Hillary Shaffer; Haley Collins). |
| For TSU: Meg Umbel. |
| 12-8 | Point TSU - (Mallory Kuechle) Service error. | so |
| 12-9 | Point TSU - (Ayssa Garcia) Attack error by Jaqueline Santos (block by Meg Umbel; Ashley Rine). |
| 12-10 | Point TSU - (Ayssa Garcia) Kill by Hailey Roberts (from Emily Medlin). |
| 13-10 | Point TWU - (Ayssa Garcia) Kill by Jaqueline Santos. | so |
| 13-11 | Point TSU - (Morgan Wilson) Kill by Ashley Rine (from Emily Medlin). | so |
| 13-12 | Point TSU - (Katie Covell) Attack error by Elizabeth Pennington. |
| 14-12 | Point TWU - (Katie Covell) Kill by Mary Kate Hyde (from Jaqueline Santos). | so |
| For TSU: Macie Walker. |
| 14-13 | Point TSU - (Macie Walker) Kill by Kelsey Raglin (from Katie Covell). |
| 14-15 | Point TSU - (Macie Walker) Ball handling error by Joey Redwine. |
| 14-16 | Point TSU - (Macie Walker) Attack error by Jaqueline Santos. |
| 15-16 | Point TWU - (Macie Walker) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 16-16 | Point TWU - (Torie Talkington) Kill by Elizabeth Pennington (from Joey Redwine). |
| 17-16 | Point TWU - (Torie Talkington) Attack error by Hailey Roberts. |
| 18-16 | Point TWU - (Torie Talkington) Attack error by Jasmyne Brown. |
| 19-16 | Point TWU - (Torie Talkington) Attack error by Kelsey Raglin (block by Elizabeth Pennington; Joey Redwine). |
| 19-17 | Point TSU - (Torie Talkington) Kill by Hailey Roberts (from Macie Walker). | so |
| 20-17 | Point TWU - (Hailey Roberts) Kill by Mallory Kuechle (from Joey Redwine). | so |
| Timeout Tarleton State. |
| 20-18 | Point TSU - (Elizabeth Pennington) Service error. | so |
| 21-18 | Point TWU - (Jasmyne Brown) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 21-19 | Point TSU - (Joey Redwine) Kill by Kaitlyn White (from Macie Walker). | so |
| 22-19 | Point TWU - (Emily Medlin) Kill by Hillary Shaffer (from Mary Kate Hyde). | so |
| 23-19 | Point TWU - (Mallory Kuechle) Service ace (Hailey Roberts). |
| 23-20 | Point TSU - (Mallory Kuechle) Kill by Ashley Rine (from Emily Medlin). | so |
| 23-21 | Point TSU - (Kaitlyn White) Service ace (Mallory Kuechle). |
| Timeout Texas Woman's. |
| 24-21 | Point TWU - (Kaitlyn White) Kill by Jaqueline Santos (from Mary Kate Hyde). | so |
| 25-21 | Point TWU - (Morgan Wilson) Attack error by Hailey Roberts (block by Elizabeth Pennington; Haley Collins). |
====================
==================== TEXAS WOMAN'S 3, TARLETON STATE 1
====================