| For DBU: Hannah Ballew; Kaycie Bird; Tiara Gipson; Brooke Manley; Erika Papadeas; Sidnee Jo Fitzpatric; libero Tadam Mergener. |
| For TWU: Mallory Kuechle; Hillary Shaffer; Elizabeth Pennington; Baylie Barnes; Mary Kate Hyde; Haley Collins; libero Morgan Wilson. |
| 0-1 | Point DBU - (Mallory Kuechle) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 0-2 | Point DBU - (Erika Papadeas) Attack error by Hillary Shaffer (block by Brooke Manley; Tiara Gipson). |
| 0-3 | Point DBU - (Erika Papadeas) Attack error by Hillary Shaffer. |
| 1-3 | Point TWU - (Erika Papadeas) Kill by Baylie Barnes (from Mary Kate Hyde). | so |
| 1-4 | Point DBU - (Morgan Wilson) Service error. | so |
| For DBU: Carly Hess. |
| 2-4 | Point TWU - (Kaycie Bird) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Taylor Kirkpatrick. |
| 2-5 | Point DBU - (Taylor Kirkpatrick) Kill by Brooke Manley (from Kaycie Bird). | so |
| 3-5 | Point TWU - (Tiara Gipson) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Torie Talkington. |
| 3-6 | Point DBU - (Torie Talkington) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). | so |
| 3-7 | Point DBU - (Brooke Manley) Kill by Erika Papadeas (from Kaycie Bird). |
| 4-7 | Point TWU - (Brooke Manley) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 4-8 | Point DBU - (Elizabeth Pennington) Attack error by Hillary Shaffer (block by Erika Papadeas; Sidnee Jo Fitzpatric). | so |
| For DBU: Hannah Ballew. |
| 5-8 | Point TWU - (Hannah Ballew) Attack error by Sidnee Jo Fitzpatric (block by Hillary Shaffer; Mallory Kuechle). | so |
| For TWU: Haley Collins. |
| 5-9 | Point DBU - (Mary Kate Hyde) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 5-10 | Point DBU - (Tadam Mergener) Attack error by Hillary Shaffer. |
| 6-10 | Point TWU - (Tadam Mergener) Attack error by Erika Papadeas (block by Haley Collins; Hillary Shaffer). | so |
| 6-11 | Point DBU - (Mallory Kuechle) Kill by Hannah Ballew (from Kaycie Bird). | so |
| 7-11 | Point TWU - (Erika Papadeas) Kill by Haley Collins. | so |
| 8-11 | Point TWU - (Morgan Wilson) Attack error by Tiara Gipson. |
| 9-11 | Point TWU - (Morgan Wilson) Attack error by Brooke Manley (block by Haley Collins; Elizabeth Pennington). |
| 9-12 | Point DBU - (Morgan Wilson) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 9-13 | Point DBU - (Kaycie Bird) Ball handling error by Mary Kate Hyde. |
| 9-14 | Point DBU - (Kaycie Bird) Attack error by Baylie Barnes (block by Tiara Gipson; Carly Hess). |
| 10-14 | Point TWU - (Kaycie Bird) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 10-15 | Point DBU - (Taylor Kirkpatrick) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 11-15 | Point TWU - (Tiara Gipson) Service error. | so |
| 11-16 | Point DBU - (Torie Talkington) Kill by Brooke Manley (from Kaycie Bird). | so |
| 12-16 | Point TWU - (Brooke Manley) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 13-16 | Point TWU - (Elizabeth Pennington) Attack error by Carly Hess (block by Hillary Shaffer; Mallory Kuechle). |
| 13-17 | Point DBU - (Elizabeth Pennington) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 14-17 | Point TWU - (Hannah Ballew) Attack error by Brooke Manley. | so |
| 14-18 | Point DBU - (Mary Kate Hyde) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 14-19 | Point DBU - (Tadam Mergener) Attack error by Haley Collins (block by Erika Papadeas; Tiara Gipson). |
| 15-19 | Point TWU - (Tadam Mergener) Kill by Mallory Kuechle (from Mary Kate Hyde). | so |
| 15-20 | Point DBU - (Mallory Kuechle) Service error. | so |
| 15-21 | Point DBU - (Erika Papadeas) Kill by Tiara Gipson (from Kaycie Bird). |
| Timeout Texas Woman's. |
| 16-21 | Point TWU - (Erika Papadeas) Kill by Hillary Shaffer (from Mary Kate Hyde). | so |
| 16-22 | Point DBU - (Morgan Wilson) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 17-22 | Point TWU - (Kaycie Bird) Attack error by Carly Hess. | so |
| 18-22 | Point TWU - (Taylor Kirkpatrick) Attack error by Brooke Manley. |
| 18-23 | Point DBU - (Taylor Kirkpatrick) Kill by Brooke Manley (from Kaycie Bird). | so |
| 19-23 | Point TWU - (Tiara Gipson) Service error. | so |
| 19-24 | Point DBU - (Torie Talkington) Kill by Brooke Manley (from Kaycie Bird). | so |
| 20-24 | Point TWU - (Brooke Manley) Service error. | so |
| 21-24 | Point TWU - (Elizabeth Pennington) Kill by Mallory Kuechle (from Mary Kate Hyde). |
| 21-25 | Point DBU - (Elizabeth Pennington) Kill by Carly Hess (from Kaycie Bird). | so |
| For TWU: Mallory Kuechle; Hillary Shaffer; Torie Talkington; Elizabeth Pennington; Mary Kate Hyde; Katelyn Barnett; libero Morgan Wilson. |
| For DBU: Sidnee Jo Fitzpatric; Erika Papadeas; Brooke Manley; Hannah Ballew; Tiara Gipson; Kaycie Bird; libero Tadam Mergener. |
| 0-1 | Point DBU - (Tadam Mergener) Kill by Erika Papadeas (from Kaycie Bird). |
| 0-2 | Point DBU - (Tadam Mergener) Attack error by Hillary Shaffer. |
| 0-3 | Point DBU - (Tadam Mergener) Kill by Erika Papadeas (from Tiara Gipson). |
| 1-3 | Point TWU - (Tadam Mergener) Kill by Hillary Shaffer (from Mary Kate Hyde). | so |
| 1-4 | Point DBU - (Morgan Wilson) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 1-5 | Point DBU - (Erika Papadeas) Service ace (Torie Talkington). |
| 2-5 | Point TWU - (Erika Papadeas) Service error. | so |
| For TWU: Kelci Lind. |
| 3-5 | Point TWU - (Kelci Lind) Kill by Torie Talkington (from Mary Kate Hyde). |
| 3-6 | Point DBU - (Kelci Lind) Kill by Brooke Manley (from Kaycie Bird). | so |
| For DBU: Carly Hess. |
| 4-6 | Point TWU - (Kaycie Bird) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 5-6 | Point TWU - (Torie Talkington) Kill by Elizabeth Pennington. |
| 5-7 | Point DBU - (Torie Talkington) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 5-8 | Point DBU - (Tiara Gipson) Kill by Brooke Manley (from Kaycie Bird). |
| 6-8 | Point TWU - (Tiara Gipson) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 6-9 | Point DBU - (Elizabeth Pennington) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 6-10 | Point DBU - (Brooke Manley) Kill by Erika Papadeas (from Kaycie Bird). |
| 6-11 | Point DBU - (Brooke Manley) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). |
| 6-12 | Point DBU - (Brooke Manley) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). |
| 7-12 | Point TWU - (Brooke Manley) Service error. | so |
| For TWU: Katelyn Barnett. |
| 8-12 | Point TWU - (Mary Kate Hyde) Attack error by Erika Papadeas. |
| 8-13 | Point DBU - (Mary Kate Hyde) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). | so |
| 9-13 | Point TWU - (Hannah Ballew) Attack error by Sidnee Jo Fitzpatric. | so |
| 10-13 | Point TWU - (Mallory Kuechle) Service ace (Brooke Manley). |
| 11-13 | Point TWU - (Mallory Kuechle) Kill by Mallory Kuechle (from Morgan Wilson). |
| Timeout Dallas Baptist. |
| 12-13 | Point TWU - (Mallory Kuechle) Attack error by Sidnee Jo Fitzpatric. |
| 13-13 | Point TWU - (Mallory Kuechle) Attack error by Erika Papadeas (block by Torie Talkington; Hillary Shaffer; Mary Kate Hyde). |
| 14-13 | Point TWU - (Mallory Kuechle) Attack error by Sidnee Jo Fitzpatric (block by Torie Talkington; Hillary Shaffer). |
| 15-13 | Point TWU - (Mallory Kuechle) Service ace (Brooke Manley). |
| 16-13 | Point TWU - (Mallory Kuechle) Service ace (Brooke Manley). |
| Timeout Dallas Baptist. |
| 17-13 | Point TWU - (Mallory Kuechle) Service ace (Sarah Black). |
| 18-13 | Point TWU - (Mallory Kuechle) Kill by Torie Talkington (from Mary Kate Hyde). |
| For DBU: Sarah Black; Brooke Manley. |
| 18-14 | Point DBU - (Mallory Kuechle) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 19-14 | Point TWU - (Tadam Mergener) Kill by Hillary Shaffer (from Mary Kate Hyde). | so |
| 19-15 | Point DBU - (Morgan Wilson) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 20-15 | Point TWU - (Erika Papadeas) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Kelci Lind. |
| 21-15 | Point TWU - (Kelci Lind) Kill by Elizabeth Pennington (from Mary Kate Hyde). |
| 22-15 | Point TWU - (Kelci Lind) Attack error by Brooke Manley (block by Elizabeth Pennington). |
| 22-16 | Point DBU - (Kelci Lind) Kill by Brooke Manley (from Kaycie Bird). | so |
| 23-16 | Point TWU - (Kaycie Bird) Kill by Torie Talkington (from Mary Kate Hyde). | so |
| 24-16 | Point TWU - (Torie Talkington) Attack error by Tiara Gipson. |
| 25-16 | Point TWU - (Torie Talkington) Attack error by Brooke Manley (block by Elizabeth Pennington; Mary Kate Hyde). |
| For TWU: Katelyn Barnett; Mallory Kuechle; Elizabeth Pennington; Hillary Shaffer; Mary Kate Hyde; Torie Talkington; libero Morgan Wilson. |
| For DBU: Tiara Gipson; Erika Papadeas; Hannah Ballew; Brooke Manley; Kaycie Bird; Sidnee Jo Fitzpatric; libero Tadam Mergener. |
| 0-1 | Point DBU - (Mallory Kuechle) Attack error by Katelyn Barnett. | so |
| 0-2 | Point DBU - (Erika Papadeas) Kill by Tiara Gipson (from Kaycie Bird). |
| 1-2 | Point TWU - (Erika Papadeas) Kill by Torie Talkington (from Mary Kate Hyde). | so |
| 1-3 | Point DBU - (Morgan Wilson) Attack error by Torie Talkington (block by Tiara Gipson; Kaycie Bird). | so |
| For DBU: Carly Hess. |
| 1-4 | Point DBU - (Kaycie Bird) Kill by Tiara Gipson. |
| 1-5 | Point DBU - (Kaycie Bird) Attack error by Elizabeth Pennington. |
| Timeout Texas Woman's. |
| 1-6 | Point DBU - (Kaycie Bird) Attack error by Elizabeth Pennington. |
| 2-6 | Point TWU - (Kaycie Bird) Attack error by Tiara Gipson. | so |
| For TWU: Kelci Lind. |
| 3-6 | Point TWU - (Kelci Lind) Attack error by Brooke Manley. |
| 4-6 | Point TWU - (Kelci Lind) Attack error by Tiara Gipson. |
| 4-7 | Point DBU - (Kelci Lind) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 5-7 | Point TWU - (Tiara Gipson) Kill by Elizabeth Pennington. | so |
| 5-8 | Point DBU - (Torie Talkington) Kill by Brooke Manley (from Kaycie Bird). | so |
| 6-8 | Point TWU - (Brooke Manley) Attack error by Carly Hess (block by Elizabeth Pennington; Mallory Kuechle). | so |
| 7-8 | Point TWU - (Elizabeth Pennington) Attack error by Erika Papadeas. |
| 8-8 | Point TWU - (Elizabeth Pennington) Kill by Mallory Kuechle (from Mary Kate Hyde). |
| Timeout Dallas Baptist. |
| 9-8 | Point TWU - (Elizabeth Pennington) Kill by Mallory Kuechle (from Mary Kate Hyde). |
| 9-9 | Point DBU - (Elizabeth Pennington) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). | so |
| 9-10 | Point DBU - (Hannah Ballew) Kill by Erika Papadeas (from Kaycie Bird). |
| 10-10 | Point TWU - (Hannah Ballew) Kill by Mallory Kuechle (from Mary Kate Hyde). | so |
| For TWU: Katelyn Barnett. |
| 10-11 | Point DBU - (Mary Kate Hyde) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 10-12 | Point DBU - (Tadam Mergener) Service ace (Torie Talkington). |
| 10-13 | Point DBU - (Tadam Mergener) Kill by Tiara Gipson. |
| 10-14 | Point DBU - (Tadam Mergener) Attack error by Mallory Kuechle (block by Tiara Gipson). |
| For TWU: Taylor Kirkpatrick. |
| 11-14 | Point TWU - (Tadam Mergener) Attack error by Erika Papadeas. | so |
| 11-15 | Point DBU - (Mallory Kuechle) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 12-15 | Point TWU - (Erika Papadeas) Kill by Hillary Shaffer (from Mary Kate Hyde). | so |
| 13-15 | Point TWU - (Morgan Wilson) Attack error by Brooke Manley. |
| 14-15 | Point TWU - (Morgan Wilson) Attack error by Brooke Manley. |
| For DBU: Darian Stuckly. |
| 14-16 | Point DBU - (Morgan Wilson) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 15-16 | Point TWU - (Kaycie Bird) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 15-17 | Point DBU - (Kelci Lind) Attack error by Elizabeth Pennington. | so |
| 16-17 | Point TWU - (Tiara Gipson) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 16-18 | Point DBU - (Torie Talkington) Attack error by Mallory Kuechle (block by Sidnee Jo Fitzpatric; Carly Hess). | so |
| 17-18 | Point TWU - (Brooke Manley) Attack error by Sidnee Jo Fitzpatric (block by Elizabeth Pennington). | so |
| 18-18 | Point TWU - (Elizabeth Pennington) Attack error by Sidnee Jo Fitzpatric. |
| 19-18 | Point TWU - (Elizabeth Pennington) Attack error by Brooke Manley. |
| 20-18 | Point TWU - (Elizabeth Pennington) Service ace (Tadam Mergener). |
| Timeout Dallas Baptist. |
| 20-19 | Point DBU - (Elizabeth Pennington) Attack error by Hillary Shaffer. | so |
| 21-19 | Point TWU - (Hannah Ballew) Kill by Mallory Kuechle (from Mary Kate Hyde). | so |
| 22-19 | Point TWU - (Mary Kate Hyde) Attack error by Erika Papadeas (block by Katelyn Barnett; Hillary Shaffer). |
| 22-20 | Point DBU - (Mary Kate Hyde) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). | so |
| 22-21 | Point DBU - (Tadam Mergener) Service ace (Morgan Wilson). |
| Timeout Texas Woman's. |
| 22-22 | Point DBU - (Tadam Mergener) Attack error by Mallory Kuechle (block by Tiara Gipson; Kaycie Bird). |
| 23-22 | Point TWU - (Tadam Mergener) Kill by Katelyn Barnett. | so |
| 23-23 | Point DBU - (Mallory Kuechle) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 24-23 | Point TWU - (Erika Papadeas) Attack error by Tiara Gipson. | so |
| 25-23 | Point TWU - (Morgan Wilson) Attack error by Darian Stuckly. |
| For DBU: Erika Papadeas; Tiara Gipson; Hannah Ballew; Brooke Manley; Kaycie Bird; Sidnee Jo Fitzpatric; libero Tadam Mergener. |
| For TWU: Mallory Kuechle; Hillary Shaffer; Mary Kate Hyde; Torie Talkington; Katelyn Barnett; Elizabeth Pennington; libero Morgan Wilson. |
| 0-1 | Point DBU - (Tadam Mergener) Kill by Tiara Gipson (from Kaycie Bird). |
| 0-2 | Point DBU - (Tadam Mergener) Attack error by Torie Talkington. |
| 0-3 | Point DBU - (Tadam Mergener) Attack error by Torie Talkington. |
| 0-4 | Point DBU - (Tadam Mergener) Attack error by Hillary Shaffer. |
| 0-5 | Point DBU - (Tadam Mergener) Attack error by Torie Talkington (block by Kaycie Bird; Tiara Gipson). |
| For TWU: Baylie Barnes. |
| 0-6 | Point DBU - (Tadam Mergener) Attack error by Mallory Kuechle. |
| 1-6 | Point TWU - (Tadam Mergener) Kill by Baylie Barnes (from Katelyn Barnett). | so |
| 1-7 | Point DBU - (Morgan Wilson) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 2-7 | Point TWU - (Erika Papadeas) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Kelci Lind. |
| 2-8 | Point DBU - (Kelci Lind) Kill by Tiara Gipson (from Kaycie Bird). | so |
| For DBU: Carly Hess. |
| 3-8 | Point TWU - (Kaycie Bird) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Torie Talkington. |
| 4-8 | Point TWU - (Torie Talkington) Attack error by Carly Hess (block by Mallory Kuechle; Elizabeth Pennington). |
| 4-9 | Point DBU - (Torie Talkington) Kill by Brooke Manley (from Kaycie Bird). | so |
| 4-10 | Point DBU - (Tiara Gipson) Service ace (Morgan Wilson). |
| 5-10 | Point TWU - (Tiara Gipson) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 5-11 | Point DBU - (Elizabeth Pennington) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). | so |
| 5-12 | Point DBU - (Brooke Manley) Kill by Erika Papadeas (from Kaycie Bird). |
| 6-12 | Point TWU - (Brooke Manley) Service error. | so |
| For TWU: Katelyn Barnett. |
| 6-13 | Point DBU - (Mary Kate Hyde) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 7-13 | Point TWU - (Hannah Ballew) Service error. | so |
| 7-14 | Point DBU - (Mallory Kuechle) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). | so |
| 7-15 | Point DBU - (Tadam Mergener) Attack error by Hillary Shaffer. |
| 7-16 | Point DBU - (Tadam Mergener) Attack error by Baylie Barnes. |
| 7-17 | Point DBU - (Tadam Mergener) Attack error by Baylie Barnes (block by Kaycie Bird; Tiara Gipson). |
| Timeout Texas Woman's. |
| 8-17 | Point TWU - (Tadam Mergener) Kill by Baylie Barnes (from Mary Kate Hyde). | so |
| 9-17 | Point TWU - (Morgan Wilson) Kill by Baylie Barnes. |
| 9-18 | Point DBU - (Morgan Wilson) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 9-19 | Point DBU - (Erika Papadeas) Kill by Brooke Manley (from Kaycie Bird). |
| For TWU: Haley Collins. |
| 9-20 | Point DBU - (Erika Papadeas) Attack error by Haley Collins. |
| 10-20 | Point TWU - (Erika Papadeas) Service error. | so |
| 10-21 | Point DBU - (Kelci Lind) Kill by Tiara Gipson (from Tadam Mergener). | so |
| 11-21 | Point TWU - (Kaycie Bird) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 12-21 | Point TWU - (Torie Talkington) Attack error by Brooke Manley. |
| 12-22 | Point DBU - (Torie Talkington) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 13-22 | Point TWU - (Tiara Gipson) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| 13-23 | Point DBU - (Elizabeth Pennington) Kill by Brooke Manley (from Kaycie Bird). | so |
| 14-23 | Point TWU - (Brooke Manley) Service error. | so |
| 15-23 | Point TWU - (Mary Kate Hyde) Attack error by Carly Hess (block by Mallory Kuechle; Hillary Shaffer). |
| 16-23 | Point TWU - (Mary Kate Hyde) Attack error by Brooke Manley. |
| Timeout Dallas Baptist. |
| 16-24 | Point DBU - (Mary Kate Hyde) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 16-25 | Point DBU - (Hannah Ballew) Service ace (Mallory Kuechle). |
====================
==================== TEXAS WOMAN'S 3, DALLAS BAPTIST 2
====================
| For DBU: Kaycie Bird; Erika Papadeas; Hannah Ballew; Sidnee Jo Fitzpatric; Tiara Gipson; Brooke Manley; libero Tadam Mergener. |
| For TWU: Mallory Kuechle; Hillary Shaffer; Elizabeth Pennington; Haley Collins; Baylie Barnes; Mary Kate Hyde; libero Morgan Wilson. |
| 0-1 | Point DBU - (Morgan Wilson) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 0-2 | Point DBU - (Erika Papadeas) Kill by Brooke Manley (from Kaycie Bird). |
| For TWU: Briley Cole. |
| 1-2 | Point TWU - (Erika Papadeas) Kill by Elizabeth Pennington (from Mary Kate Hyde). | so |
| For TWU: Kelci Lind. |
| 2-2 | Point TWU - (Kelci Lind) Attack error by Brooke Manley. |
| 2-3 | Point DBU - (Kelci Lind) Kill by Tiara Gipson (from Kaycie Bird). | so |
| For DBU: Darian Stuckly. |
| 2-4 | Point DBU - (Kaycie Bird) Kill by Brooke Manley (from Tadam Mergener). |
| 2-5 | Point DBU - (Kaycie Bird) Attack error by Baylie Barnes (block by Tiara Gipson; Erika Papadeas). |
| For TWU: Torie Talkington. |
| 3-5 | Point TWU - (Kaycie Bird) Attack error by Brooke Manley. | so |
| 3-6 | Point DBU - (Torie Talkington) Attack error by Morgan Wilson. | so |
| 3-7 | Point DBU - (Tiara Gipson) Service ace (TEAM). |
| 4-7 | Point TWU - (Tiara Gipson) Kill by Elizabeth Pennington (from Morgan Wilson). | so |
| 5-7 | Point TWU - (Elizabeth Pennington) Kill by Hillary Shaffer. |
| 5-8 | Point DBU - (Elizabeth Pennington) Kill by Erika Papadeas (from Kaycie Bird). | so |
| 6-8 | Point TWU - (Brooke Manley) Kill by Hillary Shaffer (from Mary Kate Hyde). | so |
| For TWU: Briley Cole. |
| 7-8 | Point TWU - (Mary Kate Hyde) Attack error by Erika Papadeas (block by Briley Cole; Hillary Shaffer). |
| 7-9 | Point DBU - (Mary Kate Hyde) Kill by Sidnee Jo Fitzpatric (from Kaycie Bird). | so |
| For DBU: Hannah Ballew. |
| 8-9 | Point TWU - (Hannah Ballew) Attack error by Erika Papadeas. | so |
| 9-9 | Point TWU - (Mallory Kuechle) Attack error by Sidnee Jo Fitzpatric (block by Hillary Shaffer; Briley Cole). |
| Timeout Dallas Baptist. |
| 10-9 | Point TWU - (Mallory Kuechle) Attack error by Kaycie Bird. |
| 11-9 | Point TWU - (Mallory Kuechle) Attack error by Sidnee Jo Fitzpatric. |
| 12-9 | Point TWU - (Mallory Kuechle) Kill by Torie Talkington (from Mary Kate Hyde). |
| Timeout Dallas Baptist. |
| 12-10 | Point DBU - (Mallory Kuechle) Attack error by Hillary Shaffer (block by Sidnee Jo Fitzpatric). | so |
| 12-11 | Point DBU - (Tadam Mergener) Attack error by Hillary Shaffer. |
| 13-11 | Point TWU - (Tadam Mergener) Kill by Hillary Shaffer (from Mary Kate Hyde). | so |
| 14-11 | Point TWU - (Morgan Wilson) Service ace (Hannah Ballew). |
| 14-12 | Point DBU - (Morgan Wilson) Kill by Tiara Gipson (from Kaycie Bird). | so |
| 15-12 | Point TWU - (Erika Papadeas) Kill by Torie Talkington (from Mary Kate Hyde). | so |
====================
==================== TEXAS WOMAN'S 3, DALLAS BAPTIST 2
====================