| For TWU: Mallory Kuechle; Hillary Shaffer; Elizabeth Pennington; Joey Redwine; Jaqueline Santos; Briley Cole; libero Morgan Wilson. |
| For ENMU: Lindsey Barron; Bree Anna Lucero; Agatha Gibbons; Brooklyn Biel; Courtney Lawson; Karra Day; libero Andrea Aguilar. |
| 1-0 | Point ENMU - (Mallory Kuechle) Kill by Lindsey Barron (from Karra Day). | so |
| 1-1 | Point TWU - (Bree Anna Lucero) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 1-2 | Point TWU - (Morgan Wilson) Attack error by Brooklyn Biel. |
| 1-3 | Point TWU - (Morgan Wilson) Attack error by Agatha Gibbons. |
| 1-4 | Point TWU - (Morgan Wilson) Ball handling error by Karra Day. |
| 2-4 | Point ENMU - (Morgan Wilson) Attack error by Elizabeth Pennington (block by Lindsey Barron; Agatha Gibbons). | so |
| For ENMU: Lauren Frye; Kennedi Catano. |
| 2-5 | Point TWU - (Kennedi Catano) Kill by Jaqueline Santos (from Joey Redwine). | so |
| For TWU: Taylor Kirkpatrick. |
| 2-6 | Point TWU - (Taylor Kirkpatrick) Attack error by Lauren Frye (block by Jaqueline Santos; Elizabeth Pennington). |
| 2-7 | Point TWU - (Taylor Kirkpatrick) Attack error by Lindsey Barron (block by Jaqueline Santos; Elizabeth Pennington). |
| 3-7 | Point ENMU - (Taylor Kirkpatrick) Kill by Lauren Frye (from Kennedi Catano). | so |
| For ENMU: Lindsay Bost. |
| 3-8 | Point TWU - (Lindsay Bost) Attack error by Courtney Lawson. | so |
| For TWU: Torie Talkington. |
| 4-8 | Point ENMU - (Torie Talkington) Kill by Agatha Gibbons (from Kennedi Catano). | so |
| 4-9 | Point TWU - (Andrea Aguilar) Attack error by Lauren Frye. | so |
| 5-9 | Point ENMU - (Elizabeth Pennington) Service error. | so |
| 6-9 | Point ENMU - (Karra Day) Kill by Brooklyn Biel (from Karra Day). |
| 7-9 | Point ENMU - (Karra Day) Kill by Courtney Lawson (from Karra Day). |
| 8-9 | Point ENMU - (Karra Day) Kill by Bree Anna Lucero (from Karra Day). |
| 9-9 | Point ENMU - (Karra Day) Attack error by Hillary Shaffer. |
| 9-10 | Point TWU - (Karra Day) Attack error by Brooklyn Biel. | so |
| 9-11 | Point TWU - (Joey Redwine) Kill by Hillary Shaffer (from Joey Redwine). |
| 9-12 | Point TWU - (Joey Redwine) Attack error by Courtney Lawson (block by Briley Cole; Hillary Shaffer). |
| Timeout Eastern New Mexico. |
| 10-12 | Point ENMU - (Joey Redwine) Kill by Courtney Lawson (from Karra Day). | so |
| 10-13 | Point TWU - (Courtney Lawson) Attack error by Courtney Lawson. | so |
| 11-13 | Point ENMU - (Mallory Kuechle) Service error. | so |
| 11-14 | Point TWU - (Bree Anna Lucero) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 11-15 | Point TWU - (Morgan Wilson) Kill by Jaqueline Santos. |
| 12-15 | Point ENMU - (Morgan Wilson) Kill by Agatha Gibbons (from Karra Day). | so |
| 12-16 | Point TWU - (Kennedi Catano) Kill by Elizabeth Pennington (from Jaqueline Santos). | so |
| Timeout Eastern New Mexico. |
| 13-16 | Point ENMU - (Taylor Kirkpatrick) Attack error by Jaqueline Santos (block by Lauren Frye; Agatha Gibbons). | so |
| 13-17 | Point TWU - (Lindsay Bost) Bad set by Andrea Aguilar. | so |
| 13-18 | Point TWU - (Torie Talkington) Kill by Mallory Kuechle (from Joey Redwine). |
| 14-18 | Point ENMU - (Torie Talkington) Kill by Agatha Gibbons (from Kennedi Catano). | so |
| 14-19 | Point TWU - (Andrea Aguilar) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 14-20 | Point TWU - (Elizabeth Pennington) Service ace (Lindsay Bost). |
| 14-21 | Point TWU - (Elizabeth Pennington) Kill by Mallory Kuechle (from Joey Redwine). |
| 14-22 | Point TWU - (Elizabeth Pennington) Kill by Hillary Shaffer. |
| 15-22 | Point ENMU - (Elizabeth Pennington) Kill by Lauren Frye (from Kennedi Catano). | so |
| 15-23 | Point TWU - (Karra Day) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 16-23 | Point ENMU - (Joey Redwine) Service error. | so |
| 16-24 | Point TWU - (Courtney Lawson) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 17-24 | Point ENMU - (Mallory Kuechle) Service error. | so |
| 17-25 | Point TWU - (Bree Anna Lucero) Kill by Jaqueline Santos (from Joey Redwine). | so |
| For ENMU: Bree Anna Lucero; Lindsey Barron; Brooklyn Biel; Agatha Gibbons; Courtney Lawson; Karra Day; libero Andrea Aguilar. |
| For TWU: Mallory Kuechle; Briley Cole; Jaqueline Santos; Elizabeth Pennington; Hillary Shaffer; Joey Redwine; libero Morgan Wilson. |
| 1-0 | Point ENMU - (Courtney Lawson) Kill by Lindsey Barron (from Andrea Aguilar). |
| 1-1 | Point TWU - (Courtney Lawson) Kill by Briley Cole (from Joey Redwine). | so |
| 1-2 | Point TWU - (Morgan Wilson) Kill by Briley Cole (from Joey Redwine). |
| 1-3 | Point TWU - (Morgan Wilson) Kill by Jaqueline Santos (from Joey Redwine). |
| 1-4 | Point TWU - (Morgan Wilson) Kill by Elizabeth Pennington (from Joey Redwine). |
| 2-4 | Point ENMU - (Morgan Wilson) Kill by Brooklyn Biel (from Karra Day). | so |
| 2-5 | Point TWU - (Bree Anna Lucero) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| For TWU: Taylor Kirkpatrick. |
| 3-5 | Point ENMU - (Taylor Kirkpatrick) Kill by Lindsey Barron (from Courtney Lawson). | so |
| For ENMU: Kennedi Catano; Lauren Frye. |
| 4-5 | Point ENMU - (Kennedi Catano) Attack error by Elizabeth Pennington (block by Lauren Frye; Agatha Gibbons). |
| 5-5 | Point ENMU - (Kennedi Catano) Attack error by Jaqueline Santos. |
| 6-5 | Point ENMU - (Kennedi Catano) Kill by Agatha Gibbons (from Kennedi Catano). |
| 6-6 | Point TWU - (Kennedi Catano) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| For TWU: Torie Talkington. |
| 6-7 | Point TWU - (Torie Talkington) Attack error by Agatha Gibbons. |
| 6-8 | Point TWU - (Torie Talkington) Kill by Mallory Kuechle (from Joey Redwine). |
| 6-9 | Point TWU - (Torie Talkington) Attack error by Agatha Gibbons. |
| Timeout Eastern New Mexico. |
| 7-9 | Point ENMU - (Torie Talkington) Kill by Agatha Gibbons (from Kennedi Catano). | so |
| For ENMU: Lindsay Bost. |
| 8-9 | Point ENMU - (Lindsay Bost) Attack error by Elizabeth Pennington. |
| 8-10 | Point TWU - (Lindsay Bost) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 9-10 | Point ENMU - (Elizabeth Pennington) Service error. | so |
| 9-11 | Point TWU - (Andrea Aguilar) Attack error by Lauren Frye. | so |
| 9-12 | Point TWU - (Joey Redwine) Attack error by Courtney Lawson (block by Hillary Shaffer; Briley Cole). |
| 9-13 | Point TWU - (Joey Redwine) Kill by Hillary Shaffer (from Joey Redwine). |
| 9-14 | Point TWU - (Joey Redwine) Attack error by Courtney Lawson (block by Hillary Shaffer; Briley Cole). |
| Timeout Eastern New Mexico. |
| 10-14 | Point ENMU - (Joey Redwine) Kill by Bree Anna Lucero (from Kennedi Catano). | so |
| Timeout Texas Woman's. |
| 10-15 | Point TWU - (Karra Day) Service error. | so |
| 11-15 | Point ENMU - (Mallory Kuechle) Kill by Courtney Lawson (from Karra Day). | so |
| 12-15 | Point ENMU - (Courtney Lawson) Service ace (Mallory Kuechle). |
| 12-16 | Point TWU - (Courtney Lawson) Service error. | so |
| 13-16 | Point ENMU - (Morgan Wilson) Kill by Lindsey Barron (from Karra Day). | so |
| 13-17 | Point TWU - (Bree Anna Lucero) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 14-17 | Point ENMU - (Taylor Kirkpatrick) Kill by Agatha Gibbons (from Karra Day). | so |
| 14-18 | Point TWU - (Kennedi Catano) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 15-18 | Point ENMU - (Torie Talkington) Service error. | so |
| 15-19 | Point TWU - (Lindsay Bost) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| 15-20 | Point TWU - (Elizabeth Pennington) Kill by Hillary Shaffer (from Joey Redwine). |
| 16-20 | Point ENMU - (Elizabeth Pennington) Attack error by Mallory Kuechle (block by Lauren Frye; Agatha Gibbons). | so |
| 16-21 | Point TWU - (Andrea Aguilar) Service error. | so |
| 17-21 | Point ENMU - (Joey Redwine) Kill by Bree Anna Lucero (from Kennedi Catano). | so |
| 17-22 | Point TWU - (Karra Day) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 18-22 | Point ENMU - (Mallory Kuechle) Kill by Bree Anna Lucero (from Karra Day). | so |
| 19-22 | Point ENMU - (Courtney Lawson) Service ace (Mallory Kuechle). |
| 20-22 | Point ENMU - (Courtney Lawson) Bad set by Joey Redwine. |
| 21-22 | Point ENMU - (Courtney Lawson) Kill by Courtney Lawson (from Andrea Aguilar). |
| Timeout Texas Woman's. |
| 21-23 | Point TWU - (Courtney Lawson) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 21-24 | Point TWU - (Morgan Wilson) Attack error by Bree Anna Lucero. |
| 22-24 | Point ENMU - (Morgan Wilson) Kill by Lindsey Barron (from Karra Day). | so |
| 23-24 | Point ENMU - (Bree Anna Lucero) Attack error by Elizabeth Pennington. |
| For ENMU: Kaetlyn Weatherford. |
| 24-24 | Point ENMU - (Bree Anna Lucero) Kill by Agatha Gibbons. |
| 24-25 | Point TWU - (Bree Anna Lucero) Service error. | so |
| 25-25 | Point ENMU - (Taylor Kirkpatrick) Kill by Brooklyn Biel (from Karra Day). | so |
| 26-25 | Point ENMU - (Kennedi Catano) Attack error by Elizabeth Pennington. |
| 27-25 | Point ENMU - (Kennedi Catano) Bad set by Morgan Wilson. |
| For TWU: Mallory Kuechle; Joey Redwine; Elizabeth Pennington; Jaqueline Santos; Briley Cole; Hillary Shaffer; libero Morgan Wilson. |
| For ENMU: Courtney Lawson; Bree Anna Lucero; Agatha Gibbons; Karra Day; Brooklyn Biel; Lindsey Barron; libero Andrea Aguilar. |
| 0-1 | Point TWU - (Morgan Wilson) Bad set by Karra Day. |
| 1-1 | Point ENMU - (Morgan Wilson) Kill by Bree Anna Lucero (from Brooklyn Biel). | so |
| 1-2 | Point TWU - (Bree Anna Lucero) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| For TWU: Taylor Kirkpatrick. |
| 1-3 | Point TWU - (Taylor Kirkpatrick) Attack error by Lindsey Barron. |
| 2-3 | Point ENMU - (Taylor Kirkpatrick) Service error. | so |
| For ENMU: Kennedi Catano; Lauren Frye. |
| 3-3 | Point ENMU - (Kennedi Catano) Attack error by Elizabeth Pennington. |
| 4-3 | Point ENMU - (Kennedi Catano) Attack error by Jaqueline Santos (block by Lauren Frye; Agatha Gibbons). |
| 5-3 | Point ENMU - (Kennedi Catano) Attack error by Elizabeth Pennington (block by Lindsey Barron; Agatha Gibbons). |
| 5-4 | Point TWU - (Kennedi Catano) Kill by Jaqueline Santos (from Joey Redwine). | so |
| For TWU: Torie Talkington. |
| 6-4 | Point ENMU - (Torie Talkington) Service error. | so |
| For ENMU: Lindsay Bost. |
| 6-5 | Point TWU - (Lindsay Bost) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 6-6 | Point TWU - (Elizabeth Pennington) Kill by Hillary Shaffer (from Joey Redwine). |
| 6-7 | Point TWU - (Elizabeth Pennington) Kill by Mallory Kuechle (from Joey Redwine). |
| 7-7 | Point ENMU - (Elizabeth Pennington) Kill by Lauren Frye (from Kennedi Catano). | so |
| 7-8 | Point TWU - (Andrea Aguilar) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 7-9 | Point TWU - (Joey Redwine) Attack error by Bree Anna Lucero (block by Briley Cole; Hillary Shaffer). |
| 7-10 | Point TWU - (Joey Redwine) Attack error by Lauren Frye. |
| Timeout Eastern New Mexico. |
| 7-11 | Point TWU - (Joey Redwine) Attack error by Bree Anna Lucero. |
| 8-11 | Point ENMU - (Joey Redwine) Kill by Lauren Frye (from Kennedi Catano). | so |
| 9-11 | Point ENMU - (Karra Day) Kill by Brooklyn Biel (from Karra Day). |
| 9-12 | Point TWU - (Karra Day) Service error. | so |
| 10-12 | Point ENMU - (Mallory Kuechle) Kill by Brooklyn Biel (from Andrea Aguilar). | so |
| 11-12 | Point ENMU - (Courtney Lawson) Attack error by Hillary Shaffer (block by Bree Anna Lucero; Brooklyn Biel). |
| 11-13 | Point TWU - (Courtney Lawson) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 11-14 | Point TWU - (Morgan Wilson) Service ace (Andrea Aguilar). |
| 12-14 | Point ENMU - (Morgan Wilson) Attack error by Elizabeth Pennington (block by Bree Anna Lucero). | so |
| 13-14 | Point ENMU - (Bree Anna Lucero) Kill by Lindsey Barron. |
| 13-15 | Point TWU - (Bree Anna Lucero) Service error. | so |
| 14-15 | Point ENMU - (Taylor Kirkpatrick) Kill by Agatha Gibbons (from Karra Day). | so |
| 15-15 | Point ENMU - (Kennedi Catano) Attack error by Jaqueline Santos. |
| 15-16 | Point TWU - (Kennedi Catano) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 16-16 | Point ENMU - (Torie Talkington) Kill by Agatha Gibbons (from Kennedi Catano). | so |
| 17-16 | Point ENMU - (Lindsay Bost) Attack error by Elizabeth Pennington (block by Agatha Gibbons; Courtney Lawson). |
| 17-17 | Point TWU - (Lindsay Bost) Attack error by Lauren Frye (block by Elizabeth Pennington; Mallory Kuechle). | so |
| 18-17 | Point ENMU - (Elizabeth Pennington) Attack error by Torie Talkington. | so |
| For TWU: Kelci Lind. |
| 18-18 | Point TWU - (Andrea Aguilar) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 19-18 | Point ENMU - (Joey Redwine) Kill by Lauren Frye (from Kennedi Catano). | so |
| 20-18 | Point ENMU - (Karra Day) Attack error by Mallory Kuechle. |
| Timeout Texas Woman's. |
| 20-19 | Point TWU - (Karra Day) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 21-19 | Point ENMU - (Mallory Kuechle) Kill by Courtney Lawson (from Karra Day). | so |
| 21-20 | Point TWU - (Courtney Lawson) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 21-21 | Point TWU - (Morgan Wilson) Kill by Jaqueline Santos (from Joey Redwine). |
| Timeout Eastern New Mexico. |
| 22-21 | Point ENMU - (Morgan Wilson) Kill by Lindsey Barron (from Karra Day). | so |
| 23-21 | Point ENMU - (Bree Anna Lucero) Attack error by Elizabeth Pennington (block by Agatha Gibbons; Brooklyn Biel). |
| Timeout Texas Woman's. |
| 24-21 | Point ENMU - (Bree Anna Lucero) Kill by Courtney Lawson (from Karra Day). |
| 25-21 | Point ENMU - (Bree Anna Lucero) Kill by Agatha Gibbons (from Karra Day). |
| For ENMU: Courtney Lawson; Bree Anna Lucero; Brooklyn Biel; Lindsey Barron; Karra Day; Agatha Gibbons; libero Andrea Aguilar. |
| For TWU: Elizabeth Pennington; Joey Redwine; Mallory Kuechle; Jaqueline Santos; Briley Cole; Hillary Shaffer; libero Morgan Wilson. |
| 0-1 | Point TWU - (Courtney Lawson) Attack error by Brooklyn Biel (block by Mallory Kuechle; Hillary Shaffer). | so |
| 0-2 | Point TWU - (Mallory Kuechle) Attack error by Lindsey Barron. |
| 1-2 | Point ENMU - (Mallory Kuechle) Kill by Bree Anna Lucero (from Karra Day). | so |
| 1-3 | Point TWU - (Bree Anna Lucero) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 1-4 | Point TWU - (Morgan Wilson) Attack error by Agatha Gibbons (block by Jaqueline Santos; Briley Cole). |
| 1-5 | Point TWU - (Morgan Wilson) Attack error by Brooklyn Biel. |
| 2-5 | Point ENMU - (Morgan Wilson) Kill by Agatha Gibbons (from Karra Day). | so |
| For ENMU: Kennedi Catano; Lauren Frye. |
| 3-5 | Point ENMU - (Kennedi Catano) Kill by Agatha Gibbons (from Kennedi Catano). |
| 4-5 | Point ENMU - (Kennedi Catano) Attack error by Jaqueline Santos. |
| 4-6 | Point TWU - (Kennedi Catano) Service error. | so |
| For TWU: Taylor Kirkpatrick. |
| 4-7 | Point TWU - (Taylor Kirkpatrick) Attack error by Lauren Frye. |
| 4-8 | Point TWU - (Taylor Kirkpatrick) Kill by Joey Redwine (from Taylor Kirkpatrick). |
| 5-8 | Point ENMU - (Taylor Kirkpatrick) Kill by Courtney Lawson (from Agatha Gibbons). | so |
| 5-9 | Point TWU - (Lindsay Bost) Attack error by Agatha Gibbons (block by Jaqueline Santos; Elizabeth Pennington). | so |
| For TWU: Kelci Lind. |
| For ENMU: Lindsay Bost. |
| 6-9 | Point ENMU - (Kelci Lind) Service error. | so |
| 6-10 | Point TWU - (Andrea Aguilar) Service error. | so |
| 7-10 | Point ENMU - (Elizabeth Pennington) Attack error by Mallory Kuechle (block by Lauren Frye; Bree Anna Lucero). | so |
| 7-11 | Point TWU - (Karra Day) Attack error by Courtney Lawson. | so |
| 8-11 | Point ENMU - (Joey Redwine) Kill by Bree Anna Lucero (from Karra Day). | so |
| 8-12 | Point TWU - (Courtney Lawson) Kill by Joey Redwine (from Morgan Wilson). | so |
| 8-13 | Point TWU - (Mallory Kuechle) Service ace (Andrea Aguilar). |
| Timeout Eastern New Mexico. |
| 9-13 | Point ENMU - (Mallory Kuechle) Kill by Courtney Lawson (from Andrea Aguilar). | so |
| 9-14 | Point TWU - (Bree Anna Lucero) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 10-14 | Point ENMU - (Morgan Wilson) Kill by Lindsey Barron (from Karra Day). | so |
| 10-15 | Point TWU - (Kennedi Catano) Kill by Jaqueline Santos (from Joey Redwine). | so |
| 10-16 | Point TWU - (Taylor Kirkpatrick) Kill by Joey Redwine (from Mallory Kuechle). |
| 11-16 | Point ENMU - (Taylor Kirkpatrick) Attack error by Jaqueline Santos. | so |
| 12-16 | Point ENMU - (Lindsay Bost) Kill by Agatha Gibbons (from Lindsay Bost). |
| 13-16 | Point ENMU - (Lindsay Bost) Attack error by Jaqueline Santos. |
| 13-17 | Point TWU - (Lindsay Bost) Kill by Jaqueline Santos (from Mallory Kuechle). | so |
| 13-18 | Point TWU - (Kelci Lind) Kill by Elizabeth Pennington (from Joey Redwine). |
| Timeout Eastern New Mexico. |
| 14-18 | Point ENMU - (Kelci Lind) Kill by Lauren Frye (from Kennedi Catano). | so |
| 14-19 | Point TWU - (Andrea Aguilar) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 15-19 | Point ENMU - (Elizabeth Pennington) Kill by Courtney Lawson (from Andrea Aguilar). | so |
| 15-20 | Point TWU - (Karra Day) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 15-21 | Point TWU - (Joey Redwine) Attack error by Courtney Lawson (block by Hillary Shaffer; Briley Cole). |
| 16-21 | Point ENMU - (Joey Redwine) Kill by Bree Anna Lucero (from Karra Day). | so |
| 17-21 | Point ENMU - (Courtney Lawson) Attack error by Hillary Shaffer. |
| Timeout Texas Woman's. |
| 17-22 | Point TWU - (Courtney Lawson) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 17-23 | Point TWU - (Mallory Kuechle) Kill by Jaqueline Santos (from Joey Redwine). |
| 17-24 | Point TWU - (Mallory Kuechle) Kill by Hillary Shaffer (from Joey Redwine). |
| 18-24 | Point ENMU - (Mallory Kuechle) Kill by Brooklyn Biel (from Andrea Aguilar). | so |
| 18-25 | Point TWU - (Bree Anna Lucero) Kill by Briley Cole (from Joey Redwine). | so |
====================
==================== EASTERN NEW MEXICO 3, TEXAS WOMAN'S 2
====================
| For ENMU: Bree Anna Lucero; Courtney Lawson; Karra Day; Brooklyn Biel; Lindsey Barron; Agatha Gibbons; libero Andrea Aguilar. |
| For TWU: Elizabeth Pennington; Briley Cole; Mallory Kuechle; Jaqueline Santos; Hillary Shaffer; Joey Redwine; libero Morgan Wilson. |
| 0-1 | Point TWU - (Mallory Kuechle) Attack error by Lindsey Barron. |
| 1-1 | Point ENMU - (Mallory Kuechle) Kill by Bree Anna Lucero (from Karra Day). | so |
| 2-1 | Point ENMU - (Bree Anna Lucero) Attack error by Jaqueline Santos. |
| 2-2 | Point TWU - (Bree Anna Lucero) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 2-3 | Point TWU - (Morgan Wilson) Kill by Jaqueline Santos (from Joey Redwine). |
| 3-3 | Point ENMU - (Morgan Wilson) Kill by Agatha Gibbons (from Karra Day). | so |
| For ENMU: Kennedi Catano; Lauren Frye. |
| 4-3 | Point ENMU - (Kennedi Catano) Attack error by Briley Cole. |
| 5-3 | Point ENMU - (Kennedi Catano) Attack error by Jaqueline Santos. |
| 6-3 | Point ENMU - (Kennedi Catano) Kill by Lauren Frye (from Andrea Aguilar). |
| Timeout Texas Woman's. |
| 6-4 | Point TWU - (Kennedi Catano) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| For TWU: Taylor Kirkpatrick. |
| 7-4 | Point ENMU - (Taylor Kirkpatrick) Kill by Lindsey Barron (from Kennedi Catano). | so |
| For ENMU: Lindsay Bost. |
| 7-5 | Point TWU - (Lindsay Bost) Kill by Elizabeth Pennington (from Joey Redwine). | so |
| For TWU: Kelci Lind. |
| 8-5 | Point ENMU - (Kelci Lind) Kill by Agatha Gibbons (from Kennedi Catano). | so |
| 9-5 | Point ENMU - (Andrea Aguilar) Attack error by Elizabeth Pennington. |
| 9-6 | Point TWU - (Andrea Aguilar) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 9-7 | Point TWU - (Elizabeth Pennington) Service ace (Lindsay Bost). |
| Timeout Eastern New Mexico. |
| 10-7 | Point ENMU - (Elizabeth Pennington) Kill by Courtney Lawson (from Lindsay Bost). | so |
| 10-8 | Point TWU - (Karra Day) Kill by Hillary Shaffer (from Joey Redwine). | so |
| 11-8 | Point ENMU - (Joey Redwine) Kill by Bree Anna Lucero (from Karra Day). | so |
| 12-8 | Point ENMU - (Courtney Lawson) Bad set by Briley Cole. |
| For TWU: Haley Collins. |
| 12-9 | Point TWU - (Courtney Lawson) Kill by Mallory Kuechle (from Joey Redwine). | so |
| 12-10 | Point TWU - (Mallory Kuechle) Attack error by Brooklyn Biel (block by Jaqueline Santos; Hillary Shaffer). |
| Timeout Eastern New Mexico. |
| 12-11 | Point TWU - (Mallory Kuechle) Kill by Jaqueline Santos (from Joey Redwine). |
| 13-11 | Point ENMU - (Mallory Kuechle) Kill by Bree Anna Lucero (from Karra Day). | so |
| 13-12 | Point TWU - (Bree Anna Lucero) Attack error by Agatha Gibbons (block by Hillary Shaffer). | so |
| 14-12 | Point ENMU - (Morgan Wilson) Kill by Agatha Gibbons. | so |
| Timeout Texas Woman's. |
| 15-12 | Point ENMU - (Kennedi Catano) Attack error by Jaqueline Santos. |
====================
==================== EASTERN NEW MEXICO 3, TEXAS WOMAN'S 2
====================