Texas Woman's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 28  vs Hillsdale  L   0-3  22-25,23-25,16-25  0-1  0-0  57 
#  Aug 28  vs Colorado St.-Pueblo  W  3-0  25-16,27-25,25-22  1-1  0-0  78 
#  Aug 29  at UC-Colorado Springs  L   0-3  23-25,12-25,15-25  1-2  0-0  114 
#  Aug 29  vs #25 Wayne State  L   0-3  15-25,22-25,16-25  1-3  0-0  51 
  Sep 02  at Dallas Baptist  L   0-3  22-25,21-25,25-27  1-4  0-0  170 
+  Sep 04  SOUTHERN ARKANSAS  W  3-0  25-14,25-19,25-20  2-4  0-0  115 
+  Sep 04  #10 WASHBURN  L   0-3  17-25,18-25,10-25  2-5  0-0  145 
+  Sep 05  UT-PERMIAN BASIN  W  3-2  22-25,19-25,25-16,25-14,15-10  3-5  0-0  125 
+  Sep 04  HARDING  L   0-3  16-25,20-25,14-25  3-6  0-0  130 
  Sep 09  TEXAS WESLEYAN  W  3-0  25-23,25-15,25-21  4-6  0-0  200 
^  Sep 11  vs Oklahoma Panhandle  W  3-0  25-8,25-12,25-12  5-6  0-0  53 
^  Sep 11  vs UT-Permian Basin  W  3-0  25-16,25-20,25-18  6-6  0-0  135 
^  Sep 12  vs Tx A&M International  W  3-1  24-26,25-16,25-13,25-18  7-6  0-0  89 
^  Sep 12  vs Incarnate Word  L   1-3  23-25,25-17,12-25,15-25  7-7  0-0  116 
*   Sep 17  at Tarleton State  L   2-3  25-22,18-25,25-22,17-25,13-15  7-8  0-1  323 
*   Sep 19  at Texas A&M-Kingsville  W  3-1  25-18,25-21,15-25,25-14  8-8  1-1  198 
*   Sep 24  EASTERN NEW MEXICO  W  3-1  25-18,25-14,20-25,25-19  9-8  2-1  225 
*   Sep 26  #7 WEST TEXAS A&M  L   0-3  20-25,17-25,17-25  9-9  2-2  237 
&  Oct 02  at Incarnate Word  W  3-2  15-25,25-27,25-20,25-19,15-13  10-9  2-2  125 
&  Oct 02  at St. Mary's (Texas)  W  3-1  22-25,25-14,25-21,25-19  11-9  2-2  150 
&  Oct 03  vs Tx A&M International  W  3-2  20-25,25-18,25-20,26-28,16-14  12-9  2-2  135 
  Oct 06  DALLAS BAPTIST  L   2-3  25-20,19-25,26-24,16-25,14-16  12-10  2-2  268 
*   Oct 08  at Abilene Christian  L   0-3  15-25,22-25,21-25  12-11  2-3  203 
*   Oct 10  at Angelo State  W  3-0  25-16,26-24,25-22  13-11  3-3  257 
*   Oct 14  TEXAS A&M-COMMERCE  L   2-3  22-25,21-25,25-23,25-23,13-15  13-12  3-4  284 
  Oct 15  ARKANSAS-FORT SMITH  L   1-3  17-25,23-25,25-19,10-25  13-13  3-4  216 
*   Oct 22  SOUTHWESTERN OKLA.  W  3-0  25-16,27-25,25-18  14-13  4-4  213 
*   Oct 24  CENTRAL OKLAHOMA  L   1-3  23-25,21-25,25-23,23-25  14-14  4-5  191 
*   Oct 29  at Cameron Aggies  L   0-3  20-25,17-25,26-28  14-15  4-6  400 
*   Oct 31  at Midwestern State  L   2-3  19-25,20-25,25-19,25-22,12-15  14-16  4-7  287 
*   Nov 05  SOUTHEASTERN OKLA.  W  3-2  25-16,27-25,25-27,18-25,15-6  15-16  5-7  214 
*   Nov 07  EAST CENTRAL  W  3-0  25-16,25-21,25-13  16-16  6-7  191 
  Nov 12  vs Angelo State  L   2-3  12-25,25-15,18-25,25-21,10-15  16-17  6-7  102 

# - Marriott Volleyball Invitational (Colorado Springs, CO)
+ - TWU Tournament (Denton, TX)
^ - Tarleton TexAnn Invitational (Stephenville, TX)
& - St. Mary's/Incarnate Word Tournament (San Antonio, TX)

Team Record  W-L 
Overall:  16-17 
Conference:  6-7 
Home:  7-7 
Away:  4-6 
Neutral:  5-4 
3 sets:  8-9 
4 sets:  4-3 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  33  5797  175 
Home:  14  2754  196 
Away:  10  2227  222 
Neutral:  9  816  90