Texas Woman's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Sep 03  HENDERSON STATE  W  3-0  25-19,25-19,25-17  1-0  0-0  75 
^  Sep 03  ARKANSAS TECH  W  3-2  23-25,10-25,27-25,25-21,15-12  2-0  0-0  100 
^  Sep 04  DRURY  L   1-3  19-25,21-25,25-15,19-25  2-1  0-0  85 
^  Sep 04  HARDING  L   1-3  27-25,22-25,5-25,19-25  2-2  0-0  110 
+  Sep 09  at Chaminade  L   0-3  24-26,15-25,22-25  2-3  0-0  75 
+  Sep 09  at Hawaii Pacific  L   0-3  13-25,23-25,22-25  2-4  0-0  200 
+  Sep 11  at BYU-Hawaii  L   1-3  25-21,19-25,15-25,21-25  2-5  0-0  125 
+  Sep 11  vs Hawaii Hilo  L   2-3  14-25,28-26,25-23,24-26,8-15  2-6  0-0  75 
*   Sep 16  at Eastern New Mexico  W  3-0  25-23,25-20,27-25  3-6  1-0  213 
*   Sep 18  at #22 West Texas A&M  L   1-3  11-25,25-20,22-25,24-26  3-7  1-1  641 
*   Sep 23  ABILENE CHRISTIAN  L   1-3  19-25,25-23,20-25,21-25  3-8  1-2  390 
*   Sep 25  ANGELO STATE  L   0-3  12-25,15-25,15-25  3-9  1-3  288 
*   Sep 28  at Texas A&M-Commerce  W  3-0  25-23,25-18,25-20  4-9  2-3   
~  Oct 01  vs Pittsburg State  L   1-3  26-28,21-25,25-18,18-25  4-10  2-3  37 
~  Oct 01  vs Arkansas-Fort Smith  L   0-3  20-25,22-25,22-25  4-11  2-3  125 
~  Oct 02  at Missouri Southern  L   0-3  19-25,18-25,15-25  4-12  2-3  217 
~  Oct 02  vs Newman  L   1-3  22-25,20-25,25-18,21-25  4-13  2-3  76 
  Oct 05  DALLAS BAPTIST  W  3-2  24-26,25-16,25-10,23-25,15-10  5-13  2-3  240 
*   Oct 07  TARLETON STATE  W  3-2  25-20,23-25,16-25,25-22,15-13  6-13  3-3  274 
*   Oct 14  at Southwestern Okla.  W  3-1  25-21,21-25,25-17,25-20  7-13  4-3  600 
*   Oct 15  at Central Oklahoma  L   0-3  16-25,12-25,22-25  7-14  4-4  150 
*   Oct 21  CAMERON  W  3-2  25-15,25-21,21-25,24-26,15-11  8-14  5-4  256 
*   Oct 23  MIDWESTERN STATE  L   1-3  21-25,25-18,18-25,19-25  8-15  5-5  245 
  Oct 26  at Dallas Baptist  L   1-3  20-25,25-21,13-25,14-25  8-16  5-5  200 
*   Oct 28  at Southeastern Okla.  L   2-3  25-22,25-20,17-25,24-26,12-15  8-17  5-6  675 
*   Oct 30  at East Central  W  3-0  25-18,25-23,25-18  9-17  6-6  175 
*   Nov 04  INCARNATE WORD  W  3-1  22-25,25-21,25-15,25-19  10-17  7-6  318 
*   Nov 06  TEXAS A&M-KINSVILLE  W  3-0  25-16,30-28,25-23  11-17  8-6  221 
  Nov 08  SOUTHERN ARKANSAS  L   1-3  25-18,19-25,13-25,18-25  11-18  8-6  279 
  Nov 11  vs #22 Abilene Christian  L   0-3  14-25,17-25,22-25  11-19  8-6  135 

* LSC Game | ^ Holiday Inn Express Hotel and Suites Class
+ Equus Challenge (Honolulu, HI)
(Game vs. Hawaii-Hilo was played at Chaminade)
~ Missouri Southern Crossover

Team Record  W-L 
Overall:  11-19 
Conference:  8-6 
Home:  7-6 
Away:  4-8 
Neutral:  0-5 
3 sets:  5-7 
4 sets:  2-10 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  30  6600  220 
Home:  13  2881  221 
Away:  12  3271  272 
Neutral:  5  448  89