Texas Woman's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
~  Sep 05  vs Regis  W  3-2  25-22,25-19,20-25,17-25,15-10  1-0  0-0  60 
~  Sep 05  vs New Mexico Highlands  W  3-0  25-20,25-20,25-19  2-0  0-0  50 
~  Sep 06  vs Adams State  L   2-3  25-14,22-25,21-25,26-24,16-18  2-1  0-0  60 
~  Sep 06  vs UC-Colorado Springs  W  3-2  23-25,25-12,29-27,22-25,15-10  3-1  0-0  60 
*   Sep 09  at #25 Angelo State  L   1-3  20-25,15-25,25-19,19-25  3-2  0-1  676 
+  Sep 12  vs Ark. Fort Smith  L   1-3  25-21,24-26,19-25,17-25  3-3  0-1  127 
+  Sep 13  vs #17 Colorado Mines  L   1-3  22-25,14-25,25-22,15-25  3-4  0-1   
+  Sep 13  vs Southern Arkansas  W  3-1  25-23,25-13,23-25,25-12  4-4  0-1   
*   Sep 16  at Tarleton State  W  3-2  19-25,25-19,22-25,25-16,15-9  5-4  1-1  590 
*   Sep 19  MIDWESTERN STATE  W  3-1  25-18,23-25,25-21,25-22  6-4  2-1  423 
*   Sep 20  CAMERON  W  3-0  25-18,25-15,25-18  7-4  3-1  324 
*   Sep 23  at A&M-Commerce  W  3-0  25-18,25-14,25-22  8-4  4-1  356 
  Sep 26  at St. Mary's  L   2-3  19-25,26-24,25-23,25-27,10-15  8-5  4-1  75 
*   Sep 27  at Tex. A&M-Kingsville  L   1-3  22-25,17-25,25-16,16-25  8-6  4-2  163 
  Sep 30  HENDERSON STATE  W  3-0  25-17,25-13,25-11  9-6  4-2  294 
*   Oct 03  EASTERN NEW MEXICO  W  3-0  25-8,29-27,25-17  10-6  5-2  498 
*   Oct 04  WEST TEXAS A&M  L   2-3  25-21,25-18,13-25,16-25,10-15  10-7  5-3  408 
*   Oct 10  ANGELO STATE  W  3-1  25-19,34-32,21-25,25-23  11-7  6-3  303 
*   Oct 11  TARLETON STATE  W  3-1  21-25,25-16,25-14,25-21  12-7  7-3  405 
  Oct 15  DALLAS BAPTIST  W  3-2  21-25,25-16,25-23,16-25,15-12  13-7  7-3  633 
*   Oct 18  A&M-COMMERCE  W  3-0  25-19,25-21,25-19  14-7  8-3  271 
*   Oct 24  at Cameron  W  3-1  25-18,25-20,20-25,25-21  15-7  9-3  153 
*   Oct 25  at Midwestern State  W  3-2  23-25,23-25,25-9,25-22,15-7  16-7  10-3  455 
  Oct 29  at Southeastern Okla.  W  3-2  25-19,25-18,23-25,20-25,17-15  17-7  10-3  305 
*   Nov 01  TEX. A&M-KINGSVILLE  W  3-2  28-30,25-17,21-25,25-17,16-14  18-7  11-3  311 
*   Nov 07  at #23 West Texas A&M  L   0-3  24-26,22-25,12-25  18-8  11-4  607 
*   Nov 08  at Eastern New Mexico  L   2-3  25-17,25-27,21-25,25-18,12-15  18-9  11-5  378 
  Nov 13  vs Cameron  L   2-3  21-25,25-21,11-25,25-22,13-15  18-10  11-5  207 

~ BritKare Lady Buff Classic (Canyon, TX)
+ A&M-Commerce Classic (Commerce, TX)

Team Record  W-L 
Overall:  18-10 
Conference:  11-5 
Home:  9-1 
Away:  5-5 
Neutral:  4-4 
3 sets:  6-1 
4 sets:  5-4 
5 sets:  7-5 
   
Attendance  Dates  Total  Average 
Total:  28  8192  292 
Home:  10  3870  387 
Away:  10  3758  375 
Neutral:  8  564  70