Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LSC | Pitcher of record | Attend | Time | ||||
| ~ | Feb 12, 2011 | vs | #6 West Texas A&M | 6-10 | L | 6-5-0 | / | 10-15-4 | 7 | 0-1-0 | 0-0-0 | K. Davis (L 0-1) | 132 | 2:34 | |
| ~ | Feb 12, 2011 | vs | Cameron | W | 6-5 | 6-9-1 | / | 5-5-1 | 7 | 1-1-0 | 0-0-0 | K. Davis (W 1-1) | 134 | 2:10 | |
| ~ | Feb 13, 2011 | vs | St. Mary's | 2-12 | L | 2-4-1 | / | 12-11-0 | 5 | 1-2-0 | 0-0-0 | L. Fallen (L 0-1) | 200 | 1:41 | |
| ~ | Feb 13, 2011 | at | Abilene Christian | 3-6 | L | 3-7-1 | / | 6-7-3 | 7 | 1-3-0 | 0-0-0 | K. Davis (L 1-2) | 165 | 1:41 | |
| + | Feb 18, 2011 | at | #12 Midwestern State | 0-8 | L | 0-3-2 | / | 8-11-3 | 5 | 1-4-0 | 0-0-0 | K. Davis (L 1-3) | 125 | 1:38 | |
| + | Feb 18, 2011 | vs | Eastern N.M. | W | 13-0 | 13-16-0 | / | 0-1-1 | 5 | 2-4-0 | 0-0-0 | L. Kelly (W 1-0) | 70 | 1:35 | |
| + | Feb 19, 2011 | vs | Missouri Southern | W | 13-7 | 13-13-2 | / | 7-9-2 | 7 | 3-4-0 | 0-0-0 | K. Williams (W 1-0) | 75 | 2:10 | |
| + | Feb 19, 2011 | vs | Drury (Mo.) | W | 4-2 | 4-6-0 | / | 2-3-1 | 5 | 4-4-0 | 0-0-0 | L. Kelly (W 2-0) | 50 | 1:11 | |
| Feb 25, 2011 | at | Ouachita Baptist-1 | W | 3-2 | 3-4-1 | / | 2-6-1 | 7 | 5-4-0 | 0-0-0 | L. Kelly (W 3-0) | 200 | 1:50 | ||
| Feb 25, 2011 | at | Ouachita Baptist-2 | 1-8 | L | 1-6-2 | / | 8-9-2 | 7 | 5-5-0 | 0-0-0 | K. Williams (L 1-1) | 150 | 2:00 | ||
| % | Feb 26, 2011 | vs | Ouachita Baptist | W | 9-1 | 9-12-0 | / | 1-6-2 | 6 | 6-5-0 | 0-0-0 | K. Hines (W 1-0) | 50 | 1:55 | |
| % | Feb 26, 2011 | at | Southern Arkansas | W | 4-3 | 4-7-1 | / | 3-6-2 | 7 | 7-5-0 | 0-0-0 | L. Kelly (W 4-0) | 154 | 1:39 | |
| % | Feb 26, 2011 | at | Southern Arkansas | W | 6-2 | 6-8-0 | / | 2-6-2 | 7 | 8-5-0 | 0-0-0 | K. Hines (W 2-0) | 154 | 1:40 | |
| Mar 03, 2011 | TEXAS A&M-INTER. | W | 7-4 | 7-6-2 | / | 4-9-1 | 7 | 9-5-0 | 0-0-0 | K. Davis (W 2-3) | 203 | 2:23 | |||
| ! | Mar 04, 2011 | #9 NEBRASKA-OMAHA | W | 6-5 | 6-8-2 | / | 5-8-1 | 7 | 10-5-0 | 0-0-0 | K. Williams (W 3-1) | 0 | 2:00 | ||
| ! | Mar 04, 2011 | TEXAS A&M-INTER. | W | 4-1 | 4-7-1 | / | 1-5-2 | 7 | 11-5-0 | 0-0-0 | L. Fallen (W 1-1) | 322 | 2:00 | ||
| ! | Mar 05, 2011 | ST. MARY'S | 1-9 | L | 1-3-5 | / | 9-8-1 | 5 | 11-6-0 | 0-0-0 | K. Davis (L 2-4) | 0 | 1:30 | ||
| ! | Mar 05, 2011 | CAMERON | 1-8 | L | 1-8-0 | / | 8-10-2 | 7 | 11-7-0 | 0-0-0 | K. Hines (L 2-1) | 240 | 1:58 | ||
| * | Mar 11, 2011 | at | Tarleton | W | 2-0 | 2-5-1 | / | 0-4-2 | 7 | 12-7-0 | 1-0-0 | K. Williams (W 3-1) | 0 | 1:45 | |
| * | Mar 12, 2011 | at | Tarleton-1 | 5-6 | L | 5-10-1 | / | 6-7-0 | 7 | 12-8-0 | 1-1-0 | K. Davis (L 2-5) | 100 | 2:00 | |
| * | Mar 12, 2011 | at | Tarleton-2 | 0-9 | L | 0-1-2 | / | 9-8-0 | 5 | 12-9-0 | 1-2-0 | K. Davis (L 2-6) | 100 | 1:30 | |
| * | Mar 18, 2011 | EASTERN N.M.-1 | 8-11 | L | 8-12-1 | / | 11-13-1 | 7 | 12-10-0 | 1-3-0 | L. Kelly (L 4-1) | - | 2:38 | ||
| * | Mar 18, 2011 | EASTERN N.M.-2 | W | 12-2 | 12-7-2 | / | 2-4-2 | 5 | 13-10-0 | 2-3-0 | K. Williams (W 4-1) | 171 | 2:00 | ||
| * | Mar 19, 2011 | EASTERN N.M. | W | 11-3 | 11-9-3 | / | 3-3-4 | 5 | 14-10-0 | 3-3-0 | K. Williams (W 5-1) | 168 | 1:37 | ||
| Mar 21, 2011 | NEWMAN-1 | W | 6-0 | 6-11-2 | / | 0-2-4 | 7 | 15-10-0 | 3-3-0 | K. Williams (W 6-1) | - | 1:51 | |||
| Mar 21, 2011 | NEWMAN-2 | W | 16-4 | 16-17-1 | / | 4-5-1 | 5 | 16-10-0 | 3-3-0 | L. Kelly (W 5-1) | 150 | 1:45 | |||
| Mar 23, 2011 | HENDERSON STATE-1 | W | 10-2 | 10-11-3 | / | 2-4-2 | 5 | 17-10-0 | 3-3-0 | K. Williams (W 7-1) | - | 1:38 | |||
| Mar 23, 2011 | HENDERSON STATE-2 | W | 8-0 | 8-12-0 | / | 0-1-2 | 6 | 18-10-0 | 3-3-0 | L. Kelly (W 6-1) | 231 | 1:40 | |||
| * | Mar 25, 2011 | at | #11 West Texas A&M-1 | 2-10 | L | 2-5-1 | / | 10-8-0 | 5 | 18-11-0 | 3-4-0 | K. Williams (L 7-2) | 175 | 1:45 | |
| * | Mar 25, 2011 | at | #11 West Texas A&M | W | 6-5 | 6-10-2 | / | 5-7-1 | 7 | 19-11-0 | 4-4-0 | L. Kelly (W 7-1) | 150 | 2:00 | |
| * | Mar 26, 2011 | at | #11 West Texas A&M | 0-7 | L | 0-2-4 | / | 7-10-0 | 7 | 19-12-0 | 4-5-0 | L. Kelly (L 13-8) | 208 | 1:45 | |
| Mar 27, 2011 | at | Oklahoma Panhandle-1 | W | 12-3 | 12-14-4 | / | 3-5-1 | 7 | 20-12-0 | 4-5-0 | K. Williams (W 8-2) | 33 | 1:45 | ||
| Mar 27, 2011 | at | Oklahoma Panhandle-2 | W | 11-3 | 11-15-1 | / | 3-7-1 | 5 | 21-12-0 | 4-5-0 | K. Davis (W 3-6) | 22 | 2:00 | ||
| ^ | Apr 01, 2011 | vs | Central Oklahoma | 0-7 | L | 0-2-2 | / | 7-7-1 | 7 | 21-13-0 | 4-5-0 | L. Kelly (L 7-3) | 300 | 1:55 | |
| ^ | Apr 01, 2011 | vs | Cameron | 0-3 | L | 0-4-1 | / | 3-7-0 | 7 | 21-14-0 | 4-5-0 | K. Williams (L 8-3) | 77 | 1:45 | |
| ^ | Apr 02, 2011 | vs | Southeastern Okla. | 1-2 | L | 1-3-0 | / | 2-6-1 | 7 | 21-15-0 | 4-5-0 | L. Fallen (L 1-2) | 153 | 1:30 | |
| ^ | Apr 02, 2011 | vs | East Central | 0-1 | L | 0-4-2 | / | 1-6-0 | (8) | 21-16-0 | 4-5-0 | K. Williams (L 8-4) | 178 | 2:07 | |
| ^ | Apr 03, 2011 | vs | #3 Midwestern State | 1-11 | L | 1-2-1 | / | 11-11-1 | 5 | 21-17-0 | 4-5-0 | L. Fallen (L 1-3) | 85 | 1:45 | |
| * | Apr 08, 2011 | ABILENE CHRISTIAN-1 | 6-8 | L | 6-14-1 | / | 8-10-2 | 7 | 21-18-0 | 4-6-0 | K. Williams (L 8-5) | - | 2:08 | ||
| * | Apr 08, 2011 | ABILENE CHRISTIAN-2 | W | 8-0 | 8-14-2 | / | 0-5-0 | 5 | 22-18-0 | 5-6-0 | L. Kelly (W 8-3) | 166 | 1:30 | ||
| * | Apr 09, 2011 | ABILENE CHRISTIAN | W | 9-4 | 9-9-2 | / | 4-7-2 | 7 | 23-18-0 | 6-6-0 | L. Kelly (W 9-3) | 227 | 1:48 | ||
| Apr 12, 2011 | #2 MIDWESTERN STATE-1 | W | 3-2 | 3-4-0 | / | 2-7-0 | 7 | 24-18-0 | 6-6-0 | K. Williams (W 9-5) | - | 1:31 | |||
| Apr 12, 2011 | #2 MIDWESTERN STATE-2 | 4-7 | L | 4-8-2 | / | 7-9-1 | 7 | 24-19-0 | 6-6-0 | L. Kelly (L 9-4) | 209 | 2:04 | |||
| * | Apr 15, 2011 | at | Incarnate Word | 1-4 | L | 1-6-0 | / | 4-6-3 | 7 | 24-20-0 | 6-7-0 | K. Williams (L 9-6) | 125 | 1:30 | |
| * | Apr 16, 2011 | at | Incarnate Word-1 | W | 3-2 | 3-6-0 | / | 2-6-0 | 7 | 25-20-0 | 7-7-0 | L. Kelly (W 10-4) | 130 | 1:42 | |
| * | Apr 16, 2011 | at | Incarnate Word-2 | 3-7 | L | 3-11-2 | / | 7-11-1 | 7 | 25-21-0 | 7-8-0 | L. Kelly (L 10-5) | 145 | 1:57 | |
| Apr 20, 2011 | at | #5 Texas | 0-3 | L | 0-2-1 | / | 3-5-0 | 7 | 25-22-0 | 7-8-0 | L. Kelly (L 10-6) | 790 | 1:30 | ||
| * | Apr 21, 2011 | at | Texas A&M-Kingsville | W | 7-1 | 7-13-2 | / | 1-7-0 | 7 | 26-22-0 | 8-8-0 | K. Davis (W 4-6) | 150 | 2:23 | |
| * | Apr 22, 2011 | at | Texas A&M-Kingsville-1 | W | 6-5 | 6-17-1 | / | 5-15-2 | (10) | 27-22-0 | 9-8-0 | K. Davis (W 5-6) | 150 | 3:00 | |
| * | Apr 22, 2011 | at | Texas A&M-Kingsville-2 | 2-7 | L | 2-8-1 | / | 7-10-2 | 7 | 27-23-0 | 9-9-0 | K. Davis (L 5-7) | 120 | 1:45 | |
| * | Apr 29, 2011 | #13 ANGELO STATE | W | 5-4 | 5-10-0 | / | 4-12-0 | 7 | 28-23-0 | 10-9-0 | K. Davis (W 6-7) | 255 | 2:37 | ||
| * | Apr 30, 2011 | #13 ANGELO STATE-1 | 2-6 | L | 2-4-0 | / | 6-9-0 | 7 | 28-24-0 | 10-10-0 | K. Williams (L 9-7) | - | 2:05 | ||
| * | Apr 30, 2011 | #13 ANGELO STATE-2 | W | 3-2 | 3-10-1 | / | 2-8-0 | 7 | 29-24-0 | 11-10-0 | K. Davis (W 7-7) | 203 | 2:00 | ||
| May 05, 2011 | vs | #3 Midwestern State | 0-8 | L | 0-1-1 | / | 8-12-0 | 6 | 29-25-0 | 11-10-0 | K. Davis (L 7-8) | 95 | 1:25 | ||
| May 05, 2011 | vs | Incarnate Word | W | 2-1 | 2-8-0 | / | 1-7-2 | 7 | 30-25-0 | 11-10-0 | K. Davis (W 8-8) | 0 | 1:38 |
|
* = Conference game
~ = 2011 Whitten Inn Classic (Abilene, TX) + = MSU Invitational (Wichita Falls, TX) % = Southern Arkansas Lady Mulerider Round Robin (Magnolia, AR) ! = 2011 Best Western Premier Spring Fling (Denton, TX) ^ = 2011 LSC Crossover Tournament (San Angelo, TX) () extra inning game |