Texas Woman's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
$  Sep 06  vs #23 Adams State  W  3-2  21-25,25-14,25-21,12-25,15-9  1-0  0-0  75 
$  Sep 06  at St. Edward's  W  3-1  23-25,25-19,25-20,25-17  2-0  0-0  150 
$  Sep 07  vs #8 Central Missouri  L   0-3  13-25,17-25,13-25  2-1  0-0  52 
$  Sep 7  at St. Mary's  W  3-2  25-16,19-25,23-25,25-11,15-11  3-1  0-0  100 
&  Sep 13  vs Grand Valley State  L   2-3  13-25,19-25,25-22,25-19,10-15  3-2  0-0  47 
&  Sep 13  at #19 Colorado Mines  L   0-3  26-28,13-25,21-25  3-3  0-0  50 
&  Sep 14  vs Western Oregon  W  3-1  25-27,25-18,25-22,25-23  4-3  0-0  42 
&  Sep 14  vs Fort Lewis  W  3-0  25-21,25-23,25-18  5-3  0-0  27 
*   Sep 17  TEXAS A&M-COMMERCE  W  3-1  25-17,25-19,19-25,25-18  6-3  1-0  724 
#  Sep 20  vs #11 Washburn  W  3-1  25-23,25-17,13-25,25-21  7-3  1-0  47 
#  Sep 20  at Arkansas-Fort Smith  W  3-2  25-23,22-25,20-25,25-17,15-8  8-3  1-0  75 
#  Sep 21  vs Harding  L   0-3  20-25,22-25,15-25  8-4  1-0  40 
#  Sep 21  vs Southern Nazarene  W  3-1  25-22,25-18,9-25,25-14  9-4  1-0  55 
*   Sep 27  at Midwestern State  W  3-0  25-18,27-25,25-15  10-4  2-0  421 
*   Sep 28  at Cameron  W  3-0  25-17,25-16,25-18  11-4  3-0  163 
*   Oct 04  TEXAS A&M-KINGSVILLE  L   2-3  25-17,14-25,16-25,25-18,13-15  11-5  3-1  310 
*   Oct 08  #10 ANGELO STATE  W  3-0  25-18,25-21,25-17  12-5  4-1  327 
*   Oct 11  at Eastern N.M.  W  3-0  25-13,25-21,25-17  13-5  5-1  234 
*   Oct 12  at #9 West Texas A&M  L   0-3  15-25,21-25,22-25  13-6  5-2  592 
*   Oct 18  at Tarleton State  W  3-2  23-25,28-26,27-29,25-16,15-9  14-6  6-2  295 
*   Oct 19  at #16 Angelo State  L   1-3  16-25,25-17,20-25,22-25  14-7  6-3  347 
*   Oct 23  at Texas A&M-Commerce  L   2-3  26-28,21-25,25-22,25-12,9-15  14-8  6-4  615 
  Oct 26  at Dallas Baptist  W  3-0  25-22,25-20,25-18  15-8  6-4  279 
*   Oct 29  TARLETON STATE  W  3-0  25-22,25-20,25-22  16-8  7-4  456 
*   Nov 01  CAMERON  W  3-0  25-14,25-20,25-18  17-8  8-4  250 
*   Nov 02  MIDWESTERN STATE  W  3-0  25-15,25-21,25-15  18-8  9-4  277 
*   Nov 09  at Texas A&M-Kingsville  W  3-0  25-17,27-25,25-23  19-8  10-4  147 
  Nov 12  SOUTHEASTERN OKLA.  W  3-0  25-16,25-20,25-20  20-8  10-4  307 
*   Nov 15  #6 WEST TEXAS A&M  L   1-3  25-16,18-25,23-25,23-25  20-9  10-5  458 
*   Nov 16  EASTERN N.M.  W  3-1  25-8,25-20,23-25,25-15  21-9  11-5  248 
+  Nov 21  vs Texas A&M-Kingsville  W  3-0  25-23,25-12,25-19  22-9  11-5   
+  Nov 22  vs #20 Angelo State  L   2-3  25-21,21-25,25-16,22-25,12-15  22-10  11-5   
^  Dec 05  vs #20 Angelo State  L   0-3  13-25,18-25,15-25  22-11  11-5   

$ Hilltopper-Rattler Classic
& Courtyard and Residence Inn by Marriott Oredigger Classic
# UAFS-Mary Beth Sudduth Invitational
+ LSC Championship Tournament ^ NCAA Tournament

Team Record  W-L 
Overall:  22-11 
Conference:  11-5 
Home:  7-2 
Away:  9-4 
Neutral:  6-5 
3 sets:  12-5 
4 sets:  6-2 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  33  7210  218 
Home:  9  3357  373 
Away:  13  3468  266 
Neutral:  11  385  35 
  
  
  
  


 

Individual Match-by-Match